Instrumentation | Performance | ||
---|---|---|---|
1. | Country Home | (electric guitar) | 83 of 146 |
2. | Stupid Girl | (electric guitar) | 4 of 24 |
3. | Bite The Bullet | (electric guitar) | 36 of 51 |
4. | Drive Back | (electric guitar) | 85 of 107 |
5. | Wonderin' | (electric guitar) | 57 of 58 |
6. | Like A Hurricane | (electric guitar) | 339 of 554 |
--- | |||
7. | The Losing End (When You're On) | (electric guitar) | 54 of 94 |
8. | Danger Bird | (electric guitar) | 5 of 48 |
9. | Roll Another Number (For The Road) | (electric guitar) | 146 of 316 |
10. | Barstool Blues | (electric guitar) | 14 of 51 |
11. | When Your Lonely Heart Breaks | (electric guitar) | 39 of 46 |
12. | Homegrown | (electric guitar) | 33 of 96 |
13. | Prisoners Of Rock 'n' Roll | (electric guitar) | 57 of 98 |
--- | |||
14. | Don't Cry No Tears | (electric guitar) | 85 of 165 |
15. | Down By The River | (electric guitar) | 365 of 614 |
16. | Baby What You Want Me To Do?† | (electric guitar) | 9 of 13 |
17. | Powderfinger | (electric guitar) | 438 of 812 |
Tape Exists: | Yes |
---|---|
Length: | 130 |
NYA Timeline: |
No |
Notes: | Source of Baby What You Want Me To Do? on Broken Arrow |
Tour: | 1996 Northern California Club Tour with The Echos |
Band: | The Echos |
Neil Young - vocals, electric guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.