Instrumentation | Performance | ||
---|---|---|---|
1. | Country Home | (electric guitar) | 92 of 146 |
2. | Roll Another Number (For The Road) | (electric guitar) | 156 of 316 |
3. | Big Time | (electric guitar) | 8 of 100 |
4. | Drive Back | (electric guitar) | 98 of 107 |
5. | Loose Change | (electric guitar) | 5 of 7 |
6. | Slip Away | (electric guitar) | 6 of 70 |
7. | The Needle And The Damage Done | (acoustic guitar - solo) | 383 of 643 |
8. | Cinnamon Girl | (electric guitar) | 374 of 834 |
9. | F*!#in' Up | (electric guitar) | 73 of 289 |
10. | Cortez The Killer | (electric guitar) | 258 of 559 |
11. | Music Arcade | (acoustic guitar - solo) | 3 of 60 |
12. | Like A Hurricane | (electric guitar) | 348 of 554 |
13. | The Losing End (When You're On) | (electric guitar) | 66 of 94 |
14. | Down By The River | (electric guitar) | 371 of 614 |
15. | Prisoners Of Rock 'n' Roll | (electric guitar) | 68 of 98 |
16. | Welfare Mothers | (electric guitar) | 50 of 81 |
17. | Hey Hey, My My (Into The Black) | (electric guitar) | 250 of 613 |
18. | Barstool Blues | (electric guitar) | 26 of 51 |
19. | Danger Bird | (electric guitar) | 15 of 48 |
20. | Rockin' In The Free World | (electric guitar) | 197 of 626 |
21. | Powderfinger | (electric guitar) | 443 of 812 |
Tape Exists: | Yes |
---|---|
Length: | 145 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.