Instrumentation | Performance | ||
---|---|---|---|
1. | Down By The River | (electric guitar) | 372 of 614 |
2. | Powderfinger | (electric guitar) | 445 of 812 |
3. | Roll Another Number (For The Road) | (electric guitar) | 157 of 316 |
4. | Big Time | (electric guitar) | 10 of 100 |
5. | Drive Back | (electric guitar) | 100 of 107 |
6. | The Needle And The Damage Done | (acoustic guitar - solo) | 385 of 643 |
7. | Welfare Mothers | (electric guitar) | 51 of 81 |
8. | Music Arcade (unfinished) | (acoustic guitar - solo) | 6 of 60 |
9. | Cinnamon Girl | (electric guitar) | 375 of 834 |
10. | F*!#in' Up | (electric guitar) | 75 of 289 |
11. | Cortez The Killer | (electric guitar) | 260 of 559 |
12. | Music Arcade | (acoustic guitar - solo) | 6 of 60 |
13. | Slip Away | (electric guitar) | 8 of 70 |
14. | Like A Hurricane | (electric guitar) | 350 of 554 |
15. | Rockin' In The Free World | (electric guitar) | 199 of 626 |
16. | Pocahontas | (electric guitar) | 119 of 285 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.