Instrumentation | Performance | ||
---|---|---|---|
1. | Down By The River | (electric guitar) | 373 of 614 |
2. | Powderfinger | (electric guitar) | 447 of 812 |
3. | Drive Back | (electric guitar) | 102 of 107 |
4. | Roll Another Number (For The Road) | (electric guitar) | 159 of 316 |
5. | Big Time | (electric guitar) | 12 of 100 |
6. | Welfare Mothers | (electric guitar) | 53 of 81 |
7. | The Needle And The Damage Done | (acoustic guitar - solo) | 386 of 643 |
8. | Sugar Mountain | (acoustic guitar - solo) | 379 of 464 |
9. | Cinnamon Girl | (electric guitar) | 377 of 834 |
10. | F*!#in' Up | (electric guitar) | 77 of 289 |
11. | Cortez The Killer | (electric guitar) | 262 of 559 |
12. | Music Arcade | (acoustic guitar - solo) | 8 of 60 |
13. | Slip Away | (electric guitar) | 9 of 70 |
14. | Like A Hurricane | (electric guitar) | 352 of 554 |
15. | Hey Hey, My My (Into The Black) | (electric guitar) | 252 of 613 |
16. | Sedan Delivery | (electric guitar) | 29 of 177 |
17. | Rockin' In The Free World | (electric guitar) | 201 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.