Instrumentation | Performance | ||
---|---|---|---|
1. | Down By The River | (electric guitar) | 374 of 614 |
2. | Powderfinger | (electric guitar) | 448 of 812 |
3. | Barstool Blues | (electric guitar) | 28 of 51 |
4. | Stupid Girl | (electric guitar) | 19 of 24 |
5. | Big Time | (electric guitar) | 13 of 100 |
6. | Welfare Mothers | (electric guitar) | 54 of 81 |
7. | The Needle And The Damage Done | (acoustic guitar - solo) | 387 of 643 |
8. | Heart Of Gold | (acoustic guitar - solo) | 470 of 890 |
9. | The Loner | (electric guitar) | 180 of 238 |
10. | F*!#in' Up | (electric guitar) | 78 of 289 |
11. | Cortez The Killer | (electric guitar) | 263 of 559 |
12. | Music Arcade | (acoustic guitar - solo) | 9 of 60 |
13. | Slip Away | (electric guitar) | 10 of 70 |
14. | Like A Hurricane | (electric guitar) | 353 of 554 |
15. | Hey Hey, My My (Into The Black) | (electric guitar) | 253 of 613 |
16. | Rockin' In The Free World | (electric guitar) | 202 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.