Instrumentation | Performance | ||
---|---|---|---|
1. | Tonight's The Night | (electric guitar) | 190 of 301 |
2. | Powderfinger | (electric guitar) | 452 of 812 |
3. | Big Time | (electric guitar) | 17 of 100 |
4. | Down By The River | (electric guitar) | 377 of 614 |
5. | Slip Away | (electric guitar) | 14 of 70 |
6. | Drive Back | (electric guitar) | 104 of 107 |
7. | The Needle And The Damage Done | (acoustic guitar - solo) | 391 of 643 |
8. | Heart Of Gold | (acoustic guitar - solo) | 474 of 890 |
9. | Cinnamon Girl | (electric guitar) | 381 of 834 |
10. | F*!#in' Up | (electric guitar) | 82 of 289 |
11. | Cortez The Killer | (electric guitar) | 267 of 559 |
12. | Music Arcade | (acoustic guitar - solo) | 12 of 60 |
13. | Like A Hurricane | (electric guitar) | 357 of 554 |
--- | |||
14. | Roll Another Number (For The Road) | (electric guitar) | 161 of 316 |
15. | Rockin' In The Free World | (electric guitar) | 205 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 115 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.