Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 261 of 613 |
2. | Down By The River | (electric guitar) | 379 of 614 |
3. | Drive Back | (electric guitar) | 105 of 107 |
4. | Big Time | (electric guitar) | 23 of 100 |
5. | Slip Away | (electric guitar) | 19 of 70 |
6. | The Needle And The Damage Done | (acoustic guitar - solo) | 397 of 643 |
7. | I Am A Child | (acoustic guitar - solo) | 123 of 164 |
8. | Sugar Mountain | (acoustic guitar - solo) | 385 of 464 |
9. | Cinnamon Girl | (electric guitar) | 386 of 834 |
10. | F*!#in' Up | (electric guitar) | 88 of 289 |
11. | Cortez The Killer | (electric guitar) | 273 of 559 |
12. | Music Arcade | (acoustic guitar - solo) | 18 of 60 |
13. | Roll Another Number (For The Road) | (electric guitar) | 162 of 316 |
14. | Like A Hurricane | (electric guitar) | 363 of 554 |
--- | |||
15. | The Losing End (When You're On) | (electric guitar) | 68 of 94 |
16. | Sedan Delivery | (electric guitar) | 38 of 177 |
--- | |||
17. | Tonight's The Night | (electric guitar) | 191 of 301 |
Tape Exists: | Yes |
---|---|
Length: | 145 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, pump organ, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.