Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 262 of 613 |
2. | Powderfinger | (electric guitar) | 458 of 812 |
3. | Pocahontas | (electric guitar) | 128 of 285 |
4. | Stupid Girl† | (electric guitar) | 20 of 24 |
5. | Barstool Blues† | (electric guitar) | 30 of 51 |
6. | Big Time | (electric guitar) | 24 of 100 |
7. | The Needle And The Damage Done | (acoustic guitar - solo) | 398 of 643 |
8. | Heart Of Gold | (acoustic guitar - solo) | 479 of 890 |
9. | Sugar Mountain | (acoustic guitar - solo) | 386 of 464 |
10. | The Loner | (electric guitar) | 183 of 238 |
11. | Cinnamon Girl | (electric guitar) | 387 of 834 |
12. | F*!#in' Up | (electric guitar) | 89 of 289 |
13. | Slip Away | (electric guitar) | 20 of 70 |
14. | Music Arcade | (acoustic guitar - solo) | 19 of 60 |
15. | Mother Earth (Natural Anthem) | (pump organ) | 16 of 221 |
16. | Like A Hurricane† | (electric guitar) | 364 of 554 |
--- | |||
17. | Danger Bird | (electric guitar) | 17 of 48 |
18. | Sedan Delivery† | (electric guitar) | 39 of 177 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.