Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 264 of 613 |
2. | Bite The Bullet | (electric guitar) | 48 of 51 |
3. | Barstool Blues | (electric guitar) | 31 of 51 |
4. | Big Time | (electric guitar) | 26 of 100 |
5. | Pocahontas | (electric guitar) | 129 of 285 |
6. | Roll Another Number (For The Road) | (electric guitar) | 163 of 316 |
7. | Slip Away | (electric guitar) | 22 of 70 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 400 of 643 |
9. | Long May You Run | (acoustic guitar - solo) | 88 of 247 |
10. | Four Strong Winds | (acoustic guitar - solo) | 41 of 84 |
11. | Cinnamon Girl | (electric guitar) | 389 of 834 |
12. | F*!#in' Up | (electric guitar) | 91 of 289 |
13. | Cortez The Killer | (electric guitar) | 275 of 559 |
14. | Music Arcade | (acoustic guitar - solo) | 21 of 60 |
15. | Like A Hurricane | (electric guitar) | 366 of 554 |
--- | |||
16. | Welfare Mothers | (electric guitar) | 60 of 81 |
17. | Danger Bird | (electric guitar) | 19 of 48 |
18. | Sedan Delivery | (electric guitar) | 41 of 177 |
Tape Exists: | Yes |
---|---|
Length: | 127 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.