Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 269 of 613 |
2. | Pocahontas | (electric guitar) | 134 of 285 |
3. | Big Time | (electric guitar) | 31 of 100 |
4. | Slip Away | (electric guitar) | 27 of 70 |
5. | The Needle And The Damage Done | (acoustic guitar - solo) | 405 of 643 |
6. | Comes A Time | (acoustic guitar - solo) | 342 of 485 |
7. | Heart Of Gold | (acoustic guitar - solo) | 484 of 890 |
8. | Cinnamon Girl | (electric guitar) | 394 of 834 |
9. | F*!#in' Up | (electric guitar) | 96 of 289 |
10. | Cortez The Killer | (electric guitar) | 280 of 559 |
11. | Music Arcade | (acoustic guitar - solo) | 26 of 60 |
12. | Like A Hurricane | (electric guitar) | 371 of 554 |
--- | |||
13. | Prisoners Of Rock 'n' Roll | (electric guitar) | 71 of 98 |
14. | Danger Bird | (electric guitar) | 21 of 48 |
15. | Roll Another Number (For The Road) | (electric guitar) | 167 of 316 |
Tape Exists: | Yes |
---|---|
Length: | 115 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow North American Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.