Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 289 of 613 |
2. | Pocahontas | (electric guitar) | 150 of 285 |
3. | Big Time† | (electric guitar) | 52 of 100 |
4. | Slip Away† | (electric guitar) | 48 of 70 |
5. | The Needle And The Damage Done | (acoustic guitar - solo) | 427 of 643 |
6. | Long May You Run | (acoustic guitar - solo) | 93 of 247 |
7. | Heart Of Gold | (acoustic guitar - solo) | 504 of 890 |
8. | Sugar Mountain | (acoustic guitar - solo) | 407 of 464 |
9. | Cinnamon Girl | (electric guitar) | 416 of 834 |
10. | F*!#in' Up† | (electric guitar) | 116 of 289 |
11. | Cortez The Killer | (electric guitar) | 301 of 559 |
12. | Music Arcade† | (acoustic guitar - solo) | 45 of 60 |
13. | Like A Hurricane | (electric guitar) | 392 of 554 |
--- | |||
14. | Sedan Delivery | (electric guitar) | 63 of 177 |
15. | Tonight's The Night† | (electric guitar) | 194 of 301 |
16. | Welfare Mothers | (electric guitar) | 66 of 81 |
17. | Roll Another Number (For The Road) | (electric guitar) | 181 of 316 |
18. | Rockin' In The Free World | (electric guitar) | 222 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 135 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow North American Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.