Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 290 of 613 |
2. | Pocahontas | (electric guitar) | 151 of 285 |
3. | Big Time | (electric guitar) | 53 of 100 |
4. | Slip Away | (electric guitar) | 49 of 70 |
5. | The Needle And The Damage Done | (acoustic guitar - solo) | 428 of 643 |
6. | Comes A Time | (acoustic guitar - solo) | 343 of 485 |
7. | Heart Of Gold | (acoustic guitar - solo) | 505 of 890 |
8. | Changing Highways | (acoustic guitar - solo) | 4 of 4 |
9. | Sugar Mountain | (acoustic guitar - solo) | 408 of 464 |
10. | Cinnamon Girl | (electric guitar) | 417 of 834 |
11. | F*!#in' Up | (electric guitar) | 117 of 289 |
12. | Cortez The Killer | (electric guitar) | 302 of 559 |
13. | Music Arcade | (acoustic guitar - solo) | 46 of 60 |
14. | Like A Hurricane | (electric guitar) | 393 of 554 |
--- | |||
15. | Sedan Delivery | (electric guitar) | 64 of 177 |
16. | Roll Another Number (For The Road) | (electric guitar) | 182 of 316 |
17. | Danger Bird† | (electric guitar) | 26 of 48 |
18. | Rockin' In The Free World | (electric guitar) | 223 of 626 |
19. | Tonight's The Night | (electric guitar) | 195 of 301 |
Tape Exists: | Yes |
---|---|
Length: | 155 |
NYA Timeline: |
Yes |
Notes: | |
Tour: | 1996 Broken Arrow North American Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.