Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 298 of 613 |
2. | Cowgirl In The Sand | (electric guitar) | 140 of 255 |
3. | Big Time | (electric guitar) | 62 of 100 |
4. | Pocahontas | (electric guitar) | 158 of 285 |
5. | The Needle And The Damage Done | (acoustic guitar - solo) | 435 of 643 |
6. | Helpless | (acoustic guitar - solo) | 339 of 443 |
7. | Comes A Time | (acoustic guitar - solo) | 345 of 485 |
8. | I Am A Child | (acoustic guitar - solo) | 124 of 164 |
9. | Scattered (Let's Think About Livin') | (electric guitar) | 11 of 36 |
10. | Cinnamon Girl | (electric guitar) | 426 of 834 |
11. | The Loner | (electric guitar) | 187 of 238 |
12. | Natural Beauty | (electric guitar) | 25 of 25 |
13. | F*!#in' Up | (electric guitar) | 124 of 289 |
14. | Music Arcade | (acoustic guitar - solo) | 54 of 60 |
15. | Everybody Knows This Is Nowhere | (electric guitar) | 101 of 316 |
16. | Stupid Girl | (electric guitar) | 22 of 24 |
17. | Rockin' In The Free World | (electric guitar) | 228 of 626 |
--- | |||
18. | Prisoners Of Rock 'n' Roll | (electric guitar) | 77 of 98 |
19. | The Losing End (When You're On) | (electric guitar) | 69 of 94 |
20. | Welfare Mothers | (electric guitar) | 67 of 81 |
21. | Danger Bird | (electric guitar) | 27 of 48 |
22. | Powderfinger | (electric guitar) | 471 of 812 |
23. | Slip Away | (electric guitar) | 57 of 70 |
24. | Roll Another Number (For The Road) | (electric guitar) | 184 of 316 |
Tape Exists: | Yes |
---|---|
Length: | 160 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Broken Arrow Canadian Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.