Instrumentation | Performance | ||
---|---|---|---|
1. | Hey Hey, My My (Into The Black) | (electric guitar) | 303 of 613 |
2. | Pocahontas | (electric guitar) | 162 of 285 |
3. | Slip Away | (electric guitar) | 62 of 70 |
4. | Powderfinger | (electric guitar) | 475 of 812 |
5. | Big Time | (electric guitar) | 67 of 100 |
6. | The Needle And The Damage Done | (acoustic guitar - solo) | 440 of 643 |
7. | Out Of My Mind | (acoustic guitar - solo) | 9 of 11 |
8. | I Am A Child | (acoustic guitar - solo) | 125 of 164 |
9. | Heart Of Gold | (acoustic guitar - solo) | 511 of 890 |
10. | Helpless | (acoustic guitar) | 344 of 443 |
11. | Scattered (Let's Think About Livin')† | (electric guitar) | 15 of 36 |
12. | Cinnamon Girl | (electric guitar) | 431 of 834 |
13. | When You Dance, I Can Really Love† | (electric guitar) | 85 of 109 |
14. | F*!#in' Up | (electric guitar) | 127 of 289 |
15. | Cortez The Killer | (electric guitar) | 315 of 559 |
16. | Music Arcade | (acoustic guitar - solo) | 59 of 60 |
17. | Like A Hurricane | (electric guitar) | 404 of 554 |
--- | |||
18. | This Town | (electric guitar) | 22 of 23 |
19. | Sedan Delivery | (electric guitar) | 74 of 177 |
20. | Rockin' In The Free World | (electric guitar) | 233 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | Source of the "It's all one song!" quote - before When You Dance. |
Tour: | 1996 Broken Arrow Canadian Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - piano on Big Time | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.