Instrumentation | Performance | ||
---|---|---|---|
1. | Heart Of Gold | (acoustic guitar - solo) | 513 of 890 |
2. | Slowpoke* | (acoustic guitar - solo) | 2 of 90 |
3. | Buffalo Springfield Again* | (acoustic guitar - solo) | 1 of 50 |
4. | The Needle And The Damage Done | (acoustic guitar - solo) | 442 of 643 |
5. | Out On The Weekend | (acoustic guitar - solo) | 33 of 135 |
6. | Long May You Run | (acoustic guitar - solo) | 97 of 247 |
7. | Pocahontas | (acoustic guitar - solo) | 164 of 285 |
8. | Someday | (acoustic guitar - solo) | 55 of 101 |
9. | Homegrown | (acoustic guitar - solo) | 44 of 96 |
--- | |||
10. | Cinnamon Girl | (electric guitar) | 434 of 834 |
11. | Big Time | (electric guitar) | 71 of 100 |
12. | Throw Your Hatred Down | (electric guitar) | 18 of 59 |
13. | Hippie Dream | (electric guitar) | 31 of 53 |
14. | From Hank To Hendrix | (acoustic guitar - solo) | 56 of 268 |
15. | Helpless | (acoustic guitar) | 345 of 443 |
16. | Slowpoke | (acoustic guitar) | 2 of 90 |
17. | Look Out For My Love | (acoustic guitar) | 11 of 19 |
18. | Like A Hurricane | (electric guitar) | 406 of 554 |
19. | Powderfinger | (electric guitar) | 476 of 812 |
20. | Roll Another Number (For The Road) | (electric guitar) | 188 of 316 |
21. | Slip Away | (electric guitar) | 65 of 70 |
22. | Crime In The City | (electric guitar) | 94 of 121 |
23. | Hey Hey, My My (Into The Black) | (electric guitar) | 307 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 145 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1997 HORDE Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.