Instrumentation | Performance | ||
---|---|---|---|
1. | On The Way Home | (acoustic guitar - solo) | 153 of 230 |
2. | Out On The Weekend | (acoustic guitar - solo) | 34 of 135 |
3. | Sugar Mountain | (acoustic guitar - solo) | 411 of 464 |
4. | Comes A Time | (acoustic guitar - solo) | 346 of 485 |
--- | |||
5. | Hey Hey, My My (Into The Black) | (electric guitar) | 308 of 613 |
6. | I'm The Ocean | (electric guitar) | 10 of 34 |
7. | Hippie Dream | (electric guitar) | 32 of 53 |
8. | Cortez The Killer | (electric guitar) | 318 of 559 |
9. | From Hank To Hendrix | (acoustic guitar - solo) | 57 of 268 |
10. | The Needle And The Damage Done | (acoustic guitar - solo) | 443 of 643 |
11. | Buffalo Springfield Again | (acoustic guitar - solo) | 2 of 50 |
12. | Slowpoke | (acoustic guitar) | 3 of 90 |
13. | Crime In The City | (electric guitar) | 95 of 121 |
14. | Modern World | (harmonica) | 3 of 6 |
15. | Don't Spook The Horse* | (electric guitar) | 1 of 3 |
16. | Rockin' In The Free World | (electric guitar) | 236 of 626 |
--- | |||
17. | Throw Your Hatred Down | (electric guitar) | 19 of 59 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1997 HORDE Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.