Instrumentation | Performance | ||
---|---|---|---|
1. | Sugar Mountain | (acoustic guitar - solo) | 412 of 464 |
2. | Slowpoke (unfinished) | (acoustic guitar - solo) | 5 of 90 |
3. | Everybody's Alone | (acoustic guitar - solo) | 6 of 6 |
4. | Unknown Legend | (acoustic guitar - solo) | 60 of 213 |
5. | Pocahontas | (acoustic guitar - solo) | 165 of 285 |
6. | Out On The Weekend | (acoustic guitar - solo) | 35 of 135 |
7. | Heart Of Gold | (acoustic guitar - solo) | 514 of 890 |
--- | |||
8. | Hey Hey, My My (Into The Black) | (electric guitar) | 309 of 613 |
9. | I'm The Ocean | (electric guitar) | 11 of 34 |
10. | Hippie Dream | (electric guitar) | 33 of 53 |
11. | Cortez The Killer | (electric guitar) | 319 of 559 |
12. | From Hank To Hendrix | (acoustic guitar - solo) | 58 of 268 |
13. | Buffalo Springfield Again | (acoustic guitar - solo) | 3 of 50 |
14. | Someday | (acoustic guitar) | 56 of 101 |
15. | Slowpoke | (acoustic guitar) | 5 of 90 |
16. | Crime In The City | (electric guitar) | 96 of 121 |
17. | Modern World | (harmonica) | 4 of 6 |
18. | Don't Spook The Horse | (electric guitar) | 2 of 3 |
19. | Homegrown | (electric guitar) | 45 of 96 |
20. | Country Home | (electric guitar) | 94 of 146 |
21. | Rockin' In The Free World | (electric guitar) | 237 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1997 HORDE Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.