Instrumentation | Performance | ||
---|---|---|---|
1. | Buffalo Springfield Again | (acoustic guitar - solo) | 5 of 50 |
2. | Unknown Legend | (acoustic guitar - solo) | 61 of 213 |
3. | Horseshoe Man | (acoustic guitar - solo) | 3 of 16 |
4. | Out On The Weekend | (acoustic guitar - solo) | 36 of 135 |
5. | Long May You Run | (acoustic guitar - solo) | 98 of 247 |
--- | |||
6. | Hey Hey, My My (Into The Black) | (electric guitar) | 310 of 613 |
7. | I'm The Ocean | (electric guitar) | 12 of 34 |
8. | Hippie Dream | (electric guitar) | 34 of 53 |
9. | Powderfinger | (electric guitar) | 477 of 812 |
10. | Buffalo Springfield Again | (acoustic guitar - solo) | 5 of 50 |
11. | From Hank To Hendrix | (acoustic guitar - solo) | 59 of 268 |
12. | Horseshoe Man | (piano - solo) | 3 of 16 |
13. | Helpless | (acoustic guitar) | 346 of 443 |
14. | Slowpoke | (acoustic guitar) | 6 of 90 |
15. | Crime In The City | (electric guitar) | 97 of 121 |
16. | Modern World | (harmonica) | 5 of 6 |
17. | Don't Spook The Horse | (electric guitar) | 3 of 3 |
18. | Throw Your Hatred Down | (electric guitar) | 20 of 59 |
19. | Rockin' In The Free World | (electric guitar) | 238 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 135 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1997 HORDE Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.