Instrumentation | Performance | ||
---|---|---|---|
1. | Tell Me Why | (acoustic guitar) | 134 of 195 |
2. | Looking Forward | (acoustic guitar) | 35 of 81 |
3. | War Of Man | (acoustic guitar) | 56 of 90 |
4. | Out Of Control | (piano) | 35 of 80 |
5. | Albuquerque | (acoustic guitar) | 37 of 47 |
6. | World On A String | (acoustic guitar) | 47 of 93 |
7. | Don't Let It Bring You Down | (acoustic guitar) | 148 of 237 |
8. | Philadelphia | (piano) | 31 of 41 |
9. | Homegrown | (banjo) | 69 of 96 |
10. | Daddy Went Walkin' | (acoustic guitar) | 32 of 76 |
--- | |||
11. | Distant Camera | (acoustic guitar) | 33 of 40 |
12. | Ambulance Blues | (acoustic guitar) | 28 of 86 |
13. | Southern Pacific | (banjo) | 102 of 107 |
14. | Old Man | (acoustic guitar) | 357 of 640 |
15. | Buffalo Springfield Again | (acoustic guitar) | 13 of 50 |
16. | Silver & Gold | (acoustic guitar) | 46 of 48 |
17. | Horseshoe Man | (piano) | 11 of 16 |
18. | Razor Love | (acoustic guitar) | 22 of 66 |
19. | Mother Earth (Natural Anthem) | (pump organ) | 26 of 221 |
20. | Harvest Moon | (acoustic guitar) | 124 of 303 |
21. | The Needle And The Damage Done | (acoustic guitar) | 475 of 643 |
22. | Slowpoke | (acoustic guitar) | 44 of 90 |
23. | After The Gold Rush | (piano/pump organ) | 426 of 695 |
--- | |||
24. | Good To See You | (acoustic guitar) | 36 of 43 |
25. | Pocahontas | (12 string acoustic guitar) | 191 of 285 |
--- | |||
26. | Sugar Mountain | (acoustic guitar) | 428 of 464 |
27. | Heart Of Gold | (acoustic guitar) | 534 of 890 |
28. | Red Sun | (acoustic guitar) | 10 of 23 |
Tape Exists: | Yes |
---|---|
Length: | 150 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1999 An Evening with Neil Young Solo Tour - Third Leg |
Band: | Solo |
Neil Young - vocals, acoustic guitar, piano, pump organ, banjo, harmonica | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.