Instrumentation | Performance | ||
---|---|---|---|
1. | Sedan Delivery | (electric guitar) | 101 of 177 |
2. | Hey Hey, My My (Into The Black) | (electric guitar) | 337 of 613 |
3. | Love And Only Love | (electric guitar) | 59 of 338 |
4. | Cinnamon Girl | (electric guitar) | 483 of 834 |
5. | F*!#in' Up | (electric guitar) | 134 of 289 |
6. | Cortez The Killer | (electric guitar) | 345 of 559 |
7. | Like A Hurricane | (electric guitar) | 422 of 554 |
8. | Rockin' In The Free World | (electric guitar) | 296 of 626 |
--- | |||
9. | Powderfinger | (electric guitar) | 532 of 812 |
10. | Down By The River | (electric guitar) | 434 of 614 |
--- | |||
11. | Welfare Mothers | (electric guitar) | 71 of 81 |
Tape Exists: | Yes |
---|---|
Length: | 110 |
NYA Timeline: |
No |
Notes: | broadcast by Brazilian Multishow TV and Globo TV |
Tour: | 2001 South American Mini Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 6 |
Neil Young - vocals, guitar | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Pegi Young - vocals | |
Astrid Young - vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.