Instrumentation | Performance | ||
---|---|---|---|
1. | When You Dance, I Can Really Love | (electric guitar) | 95 of 109 |
2. | Johnny Magic* | (electric guitar) | 1 of 1 |
3. | Everybody Knows This Is Nowhere | (electric guitar) | 224 of 316 |
4. | Spirit Road | (electric guitar) | 108 of 125 |
5. | Pocahontas | (electric guitar) | 235 of 285 |
6. | Cortez The Killer | (electric guitar) | 430 of 559 |
7. | Cinnamon Girl | (electric guitar) | 650 of 834 |
8. | Mother Earth (Natural Anthem) | (pump organ) | 102 of 221 |
9. | Hit The Road | (electric guitar) | 7 of 10 |
10. | The Needle And The Damage Done | (acoustic guitar - solo) | 551 of 643 |
11. | Light A Candle | (acoustic guitar) | 13 of 24 |
12. | Lost In Space | (acoustic guitar) | 5 of 8 |
13. | Heart Of Gold | (acoustic guitar) | 656 of 890 |
14. | Old Man | (acoustic guitar) | 542 of 640 |
15. | Like A Hurricane | (electric guitar) | 495 of 554 |
16. | Get Behind The Wheel | (electric guitar) | 7 of 29 |
17. | Just Singing A Song | (electric guitar) | 46 of 57 |
--- | |||
18. | All Along The Watchtower | (electric guitar) | 110 of 115 |
19. | Rockin' In The Free World | (electric guitar) | 501 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 113 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2009 Continental Tour - Canada and US |
Band: | Neil Young & His Electric Band |
Neil Young - electric guitar, acoustic guitar, piano, pump organ, harmonica, vocals | |
Ben Keith - pedal steel, lap steel, guitar, organ, background vocals | |
Rick Rosas - bass, background vocals | |
Chad Cromwell - drums, background vocals | |
Pegi Young - background vocals, vibraphone, acoustic guitar, piano, percussion | |
Anthony Crawford - background vocals, piano, electric guitar, acoustic guitar | |
Larry Cragg - banjo | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.