Instrumentation | Performance | ||
---|---|---|---|
1. | Love And Only Love | (electric guitar) | 179 of 338 |
2. | Hey Hey, My My (Into The Black) | (electric guitar) | 511 of 613 |
3. | Everybody Knows This Is Nowhere | (electric guitar) | 238 of 316 |
4. | Pocahontas | (electric guitar) | 250 of 285 |
5. | Spirit Road | (electric guitar) | 120 of 125 |
6. | Cortez The Killer | (electric guitar) | 438 of 559 |
7. | Cinnamon Girl | (electric guitar) | 665 of 834 |
8. | Mother Earth (Natural Anthem) | (pump organ) | 117 of 221 |
9. | Don't Let It Bring You Down | (acoustic guitar - solo) | 222 of 237 |
10. | Goin' Back | (acoustic guitar) | 21 of 33 |
11. | Heart Of Gold | (acoustic guitar) | 671 of 890 |
12. | Comes A Time | (acoustic guitar) | 379 of 485 |
13. | Old Man | (acoustic guitar) | 556 of 640 |
14. | Mansion On The Hill | (electric guitar) | 72 of 135 |
15. | I've Been Waiting For You | (electric guitar) | 43 of 57 |
16. | Rockin' In The Free World | (electric guitar) | 509 of 626 |
--- | |||
17. | Like A Hurricane | (electric guitar) | 498 of 554 |
Tape Exists: | Yes |
---|---|
Length: | 110 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2009 Continental Tour - Europe |
Band: | Neil Young & His Electric Band |
Neil Young - electric guitar, acoustic guitar, piano, pump organ, harmonica, vocals | |
Ben Keith - pedal steel, lap steel, guitar, organ, background vocals | |
Rick Rosas - bass, background vocals | |
Chad Cromwell - drums, background vocals | |
Pegi Young - background vocals, vibraphone, acoustic guitar, piano, percussion | |
Anthony Crawford - background vocals, piano, electric guitar, acoustic guitar | |
Larry Cragg - banjo | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.