Instrumentation | Performance | ||
---|---|---|---|
1. | Love And Only Love | (electric guitar) | 229 of 338 |
2. | Powderfinger | (electric guitar) | 725 of 812 |
3. | Psychedelic Pill | (electric guitar) | 18 of 50 |
4. | Walk Like A Giant | (electric guitar) | 48 of 66 |
5. | Hole In The Sky | (electric guitar) | 15 of 33 |
6. | Comes A Time | (acoustic guitar) | 402 of 485 |
7. | Blowin' In The Wind | (acoustic guitar - solo) | 63 of 108 |
8. | Singer Without A Song | (piano) | 36 of 56 |
9. | Ramada Inn | (electric guitar) | 50 of 67 |
10. | Cinnamon Girl | (electric guitar) | 773 of 834 |
11. | F*!#in' Up | (electric guitar) | 225 of 289 |
12. | Surfer Joe And Moe The Sleaze | (electric guitar) | 12 of 23 |
13. | Welfare Mothers | (electric guitar) | 78 of 81 |
14. | Mr. Soul | (electric guitar) | 435 of 496 |
15. | Hey Hey, My My (Into The Black) | (electric guitar) | 570 of 613 |
--- | |||
16. | Roll Another Number (For The Road) | (electric guitar) | 268 of 316 |
17. | Everybody Knows This Is Nowhere | (electric guitar) | 250 of 316 |
Tape Exists: | Yes |
---|---|
Length: | 146 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2013 Alchemy Tour with Crazy Horse - Europe |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - electric guitar, acoustic guitar, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.