Instrumentation | Performance | ||
---|---|---|---|
1. | Love And Only Love | (electric guitar) | 230 of 338 |
2. | Powderfinger | (electric guitar) | 726 of 812 |
3. | Psychedelic Pill | (electric guitar) | 19 of 50 |
4. | Walk Like A Giant | (electric guitar) | 49 of 66 |
5. | Hole In The Sky | (electric guitar) | 16 of 33 |
6. | Comes A Time | (acoustic guitar) | 403 of 485 |
7. | Blowin' In The Wind | (acoustic guitar - solo) | 64 of 108 |
8. | Singer Without A Song | (piano) | 37 of 56 |
9. | Ramada Inn | (electric guitar) | 51 of 67 |
10. | Cinnamon Girl | (electric guitar) | 774 of 834 |
11. | F*!#in' Up | (electric guitar) | 226 of 289 |
12. | Surfer Joe And Moe The Sleaze | (electric guitar) | 13 of 23 |
13. | Mr. Soul | (electric guitar) | 436 of 496 |
14. | Hey Hey, My My (Into The Black) | (electric guitar) | 571 of 613 |
--- | |||
15. | Rockin' In The Free World | (electric guitar) | 538 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 151 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2013 Alchemy Tour with Crazy Horse - Europe |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - electric guitar, acoustic guitar, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.