Instrumentation | Performance | ||
---|---|---|---|
1. | Down By The River | (electric guitar) | 560 of 614 |
2. | Powderfinger | (electric guitar) | 752 of 812 |
3. | Standing In The Light Of Love | (electric guitar) | 36 of 39 |
4. | Days That Used To Be | (electric guitar) | 53 of 62 |
5. | Living With War | (electric guitar) | 45 of 47 |
6. | Love To Burn | (electric guitar) | 125 of 157 |
7. | Name Of Love | (electric guitar) | 29 of 31 |
8. | Blowin' In The Wind | (acoustic guitar) | 103 of 108 |
9. | Heart Of Gold | (acoustic guitar) | 753 of 890 |
10. | Barstool Blues | (electric guitar) | 48 of 51 |
11. | Psychedelic Pill | (electric guitar) | 49 of 50 |
12. | Cortez The Killer | (electric guitar) | 514 of 559 |
13. | Rockin' In The Free World | (electric guitar) | 558 of 626 |
--- | |||
14. | Be The Rain | (electric guitar) | 95 of 96 |
15. | Who's Gonna Stand Up? | (electric guitar) | 15 of 29 |
Tape Exists: | Yes |
---|---|
Length: | 155 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2014 Alchemy Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 9 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Frank Sampedro - electric guitar, keyboards, vocals | |
Ralph Molina - drums, vocals | |
Rick Rosas - bass | |
Dorene Carter - vocals | |
YaDonna West - vocals | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.