Instrumentation | Performance | ||
---|---|---|---|
1. | After The Gold Rush | (piano - solo) | 681 of 695 |
2. | Heart Of Gold | (acoustic guitar - solo) | 820 of 890 |
3. | Old Man | (acoustic guitar - solo) | 629 of 640 |
4. | Long May You Run | (acoustic guitar - solo) | 236 of 247 |
5. | Mother Earth (Natural Anthem) | (pump organ - solo) | 198 of 221 |
6. | Out On The Weekend | (acoustic guitar) | 114 of 135 |
7. | Comes A Time | (acoustic guitar) | 448 of 485 |
8. | Harvest Moon | (acoustic guitar) | 287 of 303 |
9. | Terrorist Suicide Hang Gliders | (harmonica) | 9 of 10 |
10. | Show Me | (acoustic guitar) | 9 of 12 |
11. | Helpless | (acoustic guitar) | 435 of 443 |
12. | Words | (electric guitar) | 122 of 136 |
13. | Alabama | (electric guitar) | 84 of 93 |
14. | Texas Rangers | (harmonica) | 8 of 9 |
15. | Powderfinger | (electric guitar) | 784 of 812 |
16. | Cowgirl In The Sand | (electric guitar) | 247 of 255 |
17. | Seed Justice | (electric guitar) | 38 of 38 |
18. | Like A Hurricane | (electric guitar) | 526 of 554 |
19. | Peace Trail | (acoustic guitar) | 9 of 11 |
20. | Rockin' In The Free World | (electric guitar) | 593 of 626 |
--- | |||
21. | A Day In The Life>Give Peace A Chance | (electric guitar; guests with Paul McCartney) | 2 of 2 |
22. | Why Don't We Do It In The Road? | (electric guitar; guests with Paul McCartney) | 2 of 2 |
Tape Exists: | Yes |
---|---|
Length: | 131 |
NYA Timeline: |
No |
Notes: | Bob Dylan and the Rolling Stones on Oct. 14, Neil Young and Paul McCartney on Oct. 15, and Rogers Waters and the Who on Oct. 16 |
Tour: | 2016 Rebel Content Tour |
Band: | Promise Of The Real |
Neil Young - vocals, acoustic guitar, electric guitar, piano, pump organ, harmonica | |
Lukas Nelson - electric guitar, vocals | |
Micah Nelson - electric guitar, electric charango, piano, pump organ, vocals | |
Corey McCormick - bass, vocals | |
Anthony LoGerfo - drums | |
Tato Melgar - percussion | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.