Instrumentation | Performance | ||
---|---|---|---|
1. | On The Way Home | (acoustic guitar) | 210 of 230 |
2. | Homefires | (acoustic guitar) | 19 of 39 |
3. | Pocahontas | (acoustic guitar) | 282 of 285 |
4. | Only Love Can Break Your Heart | (acoustic guitar) | 243 of 250 |
5. | Mellow My Mind | (banjo) | 135 of 140 |
6. | Ohio | (electric guitar) | 383 of 416 |
7. | There's A World | (piano) | 15 of 17 |
8. | Birds | (piano) | 69 of 75 |
9. | Are You Ready For The Country? | (piano) | 228 of 238 |
10. | After The Gold Rush | (pump organ) | 685 of 695 |
11. | Speakin' Out | (piano) | 41 of 49 |
12. | Tonight's The Night | (piano) | 294 of 301 |
13. | Angry World | (electric guitar) | 10 of 11 |
14. | Love And War | (acoustic guitar) | 59 of 61 |
15. | Peaceful Valley Boulevard | (acoustic guitar) | 59 of 61 |
16. | Out On The Weekend | (acoustic guitar) | 121 of 135 |
17. | The Needle And The Damage Done | (acoustic guitar) | 639 of 643 |
18. | Heart Of Gold | (acoustic guitar) | 827 of 890 |
--- | |||
19. | Tumbleweed | (ukulele) | 7 of 22 |
Tape Exists: | Yes |
---|---|
Length: | 105 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2018 Solo Theater Tour |
Band: | Solo |
Neil Young - vocals, acoustic guitar, electric guitar, ukulele, piano, pump organ, harmonica | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.