Instrumentation | Performance | ||
---|---|---|---|
1. | I'm The Ocean† | (12 string acoustic guitar) | 25 of 34 |
2. | Homefires | (12 string acoustic guitar) | 36 of 39 |
3. | Burned | (acoustic guitar) | 25 of 28 |
4. | On The Way Home | (acoustic guitar) | 227 of 230 |
5. | If You Got Love | (pump organ) | 41 of 44 |
6. | A Dream That Can Last | (piano) | 11 of 14 |
7. | Birds | (piano) | 73 of 75 |
8. | My Heart | (piano) | 17 of 20 |
9. | Vampire Blues | (electric guitar) | 22 of 29 |
10. | Throw Your Hatred Down | (12 string acoustic guitar) | 55 of 59 |
11. | Prime Of Life | (electric guitar) | 15 of 17 |
12. | When I Hold You In My Arms | (piano/electric guitar) | 42 of 45 |
13. | Mr. Soul | (pump organ) | 493 of 496 |
14. | Mother Earth (Natural Anthem) | (pump organ) | 219 of 221 |
15. | Ohio | (electric guitar) | 412 of 416 |
16. | Don't Forget Love | (piano) | 12 of 15 |
17. | Heart Of Gold | (acoustic guitar) | 870 of 890 |
--- | |||
18. | Love Earth | (12 string acoustic guitar) | 11 of 20 |
19. | Four Strong Winds | (12 string acoustic guitar) | 82 of 84 |
--- | |||
20. | Comes A Time† | (acoustic guitar) | 465 of 485 |
Tape Exists: | Yes |
---|---|
Length: | 97 |
NYA Timeline: |
No |
Notes: | |
Tour: | 2023 Coastal Tour |
Band: | Solo |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.