Instrumentation | Performance | ||
---|---|---|---|
1. | Cortez The Killer | (electric guitar) | 547 of 559 |
2. | Cinnamon Girl | (electric guitar) | 822 of 834 |
3. | Don't Cry No Tears | (electric guitar) | 156 of 165 |
4. | Down By The River | (electric guitar) | 606 of 614 |
5. | The Losing End (When You're On) | (electric guitar) | 86 of 94 |
6. | Everybody Knows This Is Nowhere | (electric guitar) | 305 of 316 |
7. | Scattered (Let's Think About Livin') | (electric guitar) | 24 of 36 |
8. | Powderfinger | (electric guitar) | 797 of 812 |
9. | Love And Only Love | (electric guitar) | 326 of 338 |
10. | Comes A Time | (acoustic guitar - solo) | 472 of 485 |
11. | Heart Of Gold | (acoustic guitar - solo) | 877 of 890 |
12. | Human Highway | (acoustic guitar - solo) | 145 of 156 |
13. | Hey Hey, My My (Into The Black) | (electric guitar) | 601 of 613 |
--- | |||
14. | Danger Bird | (electric guitar; accompanied by Nils Lofgren) | 45 of 48 |
Tape Exists: | Yes |
---|---|
Length: | 102 |
NYA Timeline: |
No |
Notes: | After "Hey Hey, My My," the band said their goodbyes and left the stage. "Greensleeves" played over the PA, and then they returned with Nils Lofgren to perform "Danger Bird." |
Tour: | 2024 Love Earth Tour |
Band: | Crazy Horse, Lineup 12 |
Neil Young - vocals, electric guitar, acoustic guitar, harmonica | |
Micah Nelson - electric guitar, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Nils Lofgren - piano on Danger Bird | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.