| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | After The Gold Rush | After The Gold Rush | 211 | 698 |
| 2 | Heart Of Gold | Harvest | 181 | 895 |
| 3 | Old Man | Harvest | 150 | 672 |
| 4 | Ohio | Ohio/Find The Cost Of Freedom | 138 | 432 |
| 5 | Don't Let It Bring You Down | After The Gold Rush | 122 | 237 |
| 6 | Harvest Moon | Harvest Moon/Old King | 120 | 336 |
| 7 | Sugar Mountain | Decade | 114 | 470 |
| 8 | Tell Me Why | After The Gold Rush | 111 | 195 |
| 9 | On The Way Home | Last Time Around | 102 | 230 |
| 10 | Long May You Run | Long May You Run | 96 | 248 |
| 11 | Pocahontas | Rust Never Sleeps | 91 | 285 |
| 12 | Comes A Time | Comes A Time | 90 | 488 |
| 13 | Down By The River | Everybody Knows This Is Nowhere | 89 | 616 |
| 14 | The Needle And The Damage Done | Harvest | 87 | 656 |
| 15 | Helpless | Déjà Vu | 84 | 444 |
| 16 | From Hank To Hendrix | Harvest Moon | 83 | 268 |
| 16 | War Of Man | Harvest Moon | 83 | 90 |
| 17 | Cortez The Killer | Zuma | 76 | 563 |
| 18 | Old King | Harvest Moon | 70 | 85 |
| 19 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 69 | 244 |
| 20 | Cinnamon Girl | Everybody Knows This Is Nowhere | 64 | 854 |
| 21 | Mr. Soul | Buffalo Springfield Again - stereo | 60 | 508 |
| 22 | Love And War | Le Noise | 59 | 61 |
| 22 | Peaceful Valley Boulevard | Le Noise | 59 | 61 |
| 23 | Hitchhiker | Le Noise | 57 | 58 |
| 23 | I Believe In You | After The Gold Rush | 57 | 107 |
| 24 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 52 | 279 |
| 24 | Mother Earth (Natural Anthem) | Ragged Glory | 52 | 221 |
| 25 | Leia | Neil Young Journeys | 51 | 51 |
| 25 | Rumblin' | Le Noise | 51 | 51 |
| 25 | Sign Of Love | Le Noise | 51 | 54 |
| 25 | Walk With Me | Le Noise | 51 | 53 |
| 25 | You Never Call | Neil Young Journeys | 51 | 51 |
| 26 | Unknown Legend | Harvest Moon | 49 | 213 |
| 27 | Only Love Can Break Your Heart | After The Gold Rush | 47 | 255 |
| 28 | I Am A Child | Last Time Around | 46 | 165 |
| 28 | Such A Woman | Harvest Moon | 46 | 46 |
| 29 | Good To See You | Silver & Gold | 43 | 43 |
| 30 | Philadelphia | Philadelphia Motion Picture Soundtrack | 41 | 41 |
| 31 | Looking Forward | Looking Forward | 40 | 110 |
| 31 | Slowpoke | Looking Forward | 40 | 90 |
| 32 | Birds | After The Gold Rush | 39 | 75 |
| 32 | Daddy Went Walkin' | Silver & Gold | 39 | 85 |
| 32 | Homegrown | American Stars 'N Bars | 39 | 97 |
| 32 | Out Of Control | Looking Forward | 39 | 80 |
| 33 | Distant Camera | Silver & Gold | 38 | 40 |
| 34 | Love In Mind | Time Fades Away | 36 | 42 |
| 35 | Journey Through The Past | Time Fades Away | 35 | 82 |
| 35 | Like A Hurricane | American Stars 'N Bars | 35 | 581 |
| 35 | See The Sky About To Rain | On The Beach | 35 | 52 |
| 35 | Tonight's The Night | Tonight's The Night | 35 | 301 |
| 36 | Homefires | NYA Livestream - Live At The Fox - Solo | 34 | 39 |
| 36 | Powderfinger | Rust Never Sleeps | 34 | 816 |
| 37 | Expecting To Fly | Buffalo Springfield Again - stereo | 32 | 36 |
| 37 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 32 | 80 |
| 37 | Silver & Gold | Silver & Gold | 32 | 48 |
| 38 | Dance, Dance, Dance | Live At Massey Hall 1971 | 30 | 135 |
| 38 | Four Strong Winds | The Last Waltz - 4CD | 30 | 84 |
| 38 | You And Me | Harvest Moon | 30 | 36 |
| 39 | Lotta Love | Comes A Time | 29 | 102 |
| 39 | Mellow My Mind | Tonight's The Night | 29 | 141 |
| 39 | World On A String | Tonight's The Night | 29 | 93 |
| 40 | A Man Needs A Maid | Harvest | 28 | 124 |
| 40 | Dreamin' Man | Harvest Moon | 28 | 31 |
| 40 | One Of These Days | Harvest Moon | 28 | 52 |
| 40 | Thrasher | Rust Never Sleeps | 28 | 52 |
| 41 | The Last Trip To Tulsa | Neil Young (re-release) | 27 | 34 |
| 42 | Harvest | Harvest | 26 | 113 |
| 43 | Falling From Above | Greendale | 25 | 94 |
| 43 | Southern Man | After The Gold Rush | 25 | 325 |
| 44 | Albuquerque | Tonight's The Night | 24 | 48 |
| 44 | The Old Laughing Lady | Neil Young (re-release) | 24 | 75 |
| 45 | Ambulance Blues | On The Beach | 23 | 111 |
| 45 | Are You Ready For The Country? | Harvest | 23 | 238 |
| 45 | Bandit | Greendale | 23 | 90 |
| 45 | Leave The Driving | Greendale | 23 | 90 |
| 45 | Out On The Weekend | Harvest | 23 | 136 |
| 46 | Be The Rain | Greendale | 22 | 126 |
| 46 | Bringin' Down Dinner | Greendale | 22 | 89 |
| 46 | Carmichael | Greendale | 22 | 89 |
| 46 | Devil's Sidewalk | Greendale | 22 | 89 |
| 46 | Double E | Greendale | 22 | 91 |
| 46 | Grandpa's Interview | Greendale | 22 | 89 |
| 46 | Natural Beauty | Harvest Moon | 22 | 25 |
| 46 | Someday | Freedom | 22 | 101 |
| 46 | Southern Pacific | RE*AC*TOR | 22 | 107 |
| 46 | Sun Green | Greendale | 22 | 122 |
| 47 | Changes | A Letter Home | 20 | 21 |
| 47 | Goin' Back | Comes A Time | 20 | 33 |
| 47 | Love Is A Rose | Decade | 20 | 88 |
| 47 | Tumbleweed | Storytone | 20 | 25 |
| 48 | Human Highway | Comes A Time | 18 | 158 |
| 49 | Dance, Dance, Dance>Love Is A Rose | Neil Young Archives Vol. III 1976-1987 | 17 | 21 |
| 49 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 17 | 316 |
| 49 | There's A World | Harvest | 17 | 17 |
| 49 | This Note's For You | This Note's For You | 17 | 160 |
| 50 | If You Got Love | Before And After | 16 | 44 |
| 50 | Love Earth | World Record | 16 | 21 |
| 51 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 15 | 110 |
| 51 | Burned | Buffalo Springfield - mono | 15 | 28 |
| 51 | Don't Forget Love | Barn | 15 | 15 |
| 51 | I'm The Ocean | Mirror Ball | 15 | 35 |
| 51 | My Heart | Sleeps With Angels | 15 | 20 |
| 51 | When I Hold You In My Arms | Are You Passionate? | 15 | 45 |
| 52 | A Dream That Can Last | Sleeps With Angels | 14 | 14 |
| 52 | Prime Of Life | Sleeps With Angels | 14 | 17 |
| 52 | Speakin' Out | Tonight's The Night | 14 | 49 |
| 53 | A Man Needs A Maid>Heart Of Gold | Live At Massey Hall 1971 | 13 | 13 |
| 53 | Already One | Comes A Time | 13 | 40 |
| 53 | Broken Arrow | Buffalo Springfield Again - stereo | 13 | 32 |
| 53 | Horseshoe Man | Silver & Gold | 13 | 16 |
| 53 | Razor Love | Silver & Gold | 13 | 66 |
| 53 | Roll Another Number (For The Road) | Tonight's The Night | 13 | 321 |
| 53 | Throw Your Hatred Down | Mirror Ball | 13 | 63 |
| 54 | If You Could Read My Mind | A Letter Home | 12 | 12 |
| 54 | Nowadays Clancy Can't Even Sing | Buffalo Springfield - mono | 12 | 35 |
| 55 | Green Is Blue | Colorado | 11 | 16 |
| 55 | Reason to Believe | A Letter Home | 11 | 11 |
| 55 | Red Sun | Silver & Gold | 11 | 23 |
| 55 | Sail Away | Rust Never Sleeps | 11 | 102 |
| 55 | The Ways Of Love | Freedom | 11 | 23 |
| 56 | Ride My Llama | Rust Never Sleeps | 10 | 10 |
| 56 | Shots | RE*AC*TOR | 10 | 10 |
| 56 | The Loner | Neil Young (re-release) | 10 | 239 |
| 56 | Too Far Gone | Freedom | 10 | 166 |
| 57 | Out Of My Mind | Buffalo Springfield - mono | 9 | 11 |
| 57 | Rockin' In The Free World | Freedom | 9 | 649 |
| 57 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 9 | 94 |
| 58 | Buffalo Springfield Again | Silver & Gold | 8 | 50 |
| 58 | Field Of Opportunity | Comes A Time | 8 | 89 |
| 58 | Look Out For My Love | Comes A Time | 8 | 19 |
| 58 | Mansion On The Hill | Ragged Glory | 8 | 135 |
| 58 | Who's Gonna Stand Up? | Storytone | 8 | 29 |
| 59 | F*!#in' Up | Ragged Glory | 7 | 306 |
| 59 | Song X | Mirror Ball | 7 | 20 |
| 59 | Vampire Blues | On The Beach | 7 | 31 |
| 60 | Angry World | Le Noise | 6 | 11 |
| 60 | Days That Used To Be | Ragged Glory | 6 | 62 |
| 60 | Eternity | Colorado | 6 | 8 |
| 60 | Wonderin' | Everybody's Rockin' | 6 | 58 |
| 61 | Blowin' In The Wind | Weld | 5 | 108 |
| 61 | Campaigner | Decade | 5 | 24 |
| 61 | I Do | Colorado | 5 | 5 |
| 61 | I'm Glad I Found You | Storytone | 5 | 6 |
| 61 | I've Loved Her So Long | Neil Young (re-release) | 5 | 11 |
| 61 | Needle Of Death | A Letter Home | 5 | 5 |
| 62 | Don't Be Denied | Time Fades Away | 4 | 176 |
| 62 | Don't Cry No Tears | Zuma | 4 | 166 |
| 62 | Everybody's Alone | Neil Young Archives Vol. I 1963-1972 | 4 | 6 |
| 62 | Get Together | 4 | 7 | |
| 62 | I've Been Waiting For You | Neil Young (re-release) | 4 | 57 |
| 62 | Last Of His Kind | Farm Aid - Volume One - Live | 4 | 16 |
| 62 | Love/Art Blues | CSNY 1974 | 4 | 65 |
| 62 | Milky Way | Colorado | 4 | 8 |
| 62 | Olden Days | Colorado | 4 | 5 |
| 62 | On The Beach | On The Beach | 4 | 14 |
| 62 | Plastic Flowers | Storytone | 4 | 4 |
| 62 | Rainbow Of Colors | Truth Kills/Rainbow Of Colors | 4 | 8 |
| 62 | She Showed Me Love | Colorado | 4 | 9 |
| 62 | Think Of Me | Colorado | 4 | 6 |
| 62 | This Land Is Your Land | Americana | 4 | 7 |
| 62 | When I Watch You Sleeping | Storytone | 4 | 4 |
| 63 | Country Girl | Déjà Vu | 3 | 10 |
| 63 | Hey Jude | 3 | 3 | |
| 63 | I Shall Be Released | The Last Waltz | 3 | 5 |
| 63 | No One Seems To Know | Songs For Judy | 3 | 71 |
| 63 | Will The Circle Be Unbroken | 3 | 8 | |
| 64 | Alabama | Harvest | 2 | 93 |
| 64 | All Along The Watchtower | 30th Anniversary Concert Celebration | 2 | 115 |
| 64 | Are There Any More Real Cowboys? | Old Ways | 2 | 92 |
| 64 | Children Of Destiny | Children of Destiny - Single | 2 | 4 |
| 64 | Cinnamon Girl>The Loner | 2 | 2 | |
| 64 | Country Feedback | R.E.M. - 1999 Holiday Single | 2 | 3 |
| 64 | Depression Blues | Lucky Thirteen | 2 | 2 |
| 64 | Do I Have To Come Right Out And Say It? | Buffalo Springfield - mono | 2 | 12 |
| 64 | Early Morning Rain | A Letter Home | 2 | 2 |
| 64 | Feel Your Love | American Dream | 2 | 5 |
| 64 | For What It's Worth | Retrospective | 2 | 130 |
| 64 | Good Vibrations | 2 | 4 | |
| 64 | Greenville | 2 | 2 | |
| 64 | Kansas | Neil Young Trunk Show | 2 | 8 |
| 64 | Little Wing | Hawks & Doves | 2 | 7 |
| 64 | Love And Only Love | Ragged Glory | 2 | 351 |
| 64 | New Mama | Tonight's The Night | 2 | 87 |
| 64 | Oh Susannah | Americana | 2 | 3 |
| 64 | Revolution Blues | On The Beach | 2 | 48 |
| 64 | Running Dry (Requiem For The Rockets) | Everybody Knows This Is Nowhere | 2 | 4 |
| 64 | Say Hello to Chicago | Storytone | 2 | 2 |
| 64 | Since I Met You Baby | A Letter Home | 2 | 2 |
| 64 | Stringman | Unplugged | 2 | 11 |
| 64 | Surfin' USA | The Bridge School Concerts 25th Anniversary Edition - DVD | 2 | 3 |
| 64 | Sweet Old World | 2 | 3 | |
| 64 | This Old House | American Dream | 2 | 66 |
| 64 | Train Of Love | Sleeps With Angels | 2 | 5 |
| 64 | White Line | Ragged Glory | 2 | 11 |
| 64 | Without Rings | Silver & Gold | 2 | 2 |
| 65 | Amazing Grace | 1 | 1 | |
| 65 | Angel Baby | Fireside Sessions II | 1 | 1 |
| 65 | Baby What You Want Me To Do? | Broken Arrow | 1 | 13 |
| 65 | Better Living Through Chemistry | 1 | 2 | |
| 65 | Boogie Chillin' | 1 | 2 | |
| 65 | Carol | 1 | 1 | |
| 65 | Chug All Night | 1 | 1 | |
| 65 | Country Home | Ragged Glory | 1 | 146 |
| 65 | Crazy | A Letter Home | 1 | 1 |
| 65 | Crime In The City | Freedom | 1 | 121 |
| 65 | Cripple Creek Ferry | After The Gold Rush | 1 | 4 |
| 65 | Danger Bird | Zuma | 1 | 48 |
| 65 | Down To The Wire | Decade | 1 | 1 |
| 65 | Fun, Fun, Fun | 1 | 2 | |
| 65 | Good Vibrations(redux) | 1 | 1 | |
| 65 | Greensleeves | Neil Young Archives Vol. II 1972-1976 | 1 | 3 |
| 65 | Harry Hood | 1 | 1 | |
| 65 | Here We Are In The Years | Neil Young (re-release) | 1 | 22 |
| 65 | I Saw The Light | 1 | 4 | |
| 65 | I Wanna Be Loved (But By Only You) | 1 | 1 | |
| 65 | If I Could Have Her Tonight | Neil Young (re-release) | 1 | 9 |
| 65 | In My Room | 1 | 1 | |
| 65 | In The Midnight Hour | 1 | 2 | |
| 65 | Instrumental | 1 | 1 | |
| 65 | It Takes Good Lovin' | 1 | 1 | |
| 65 | It's Hard To Be Humble | 1 | 3 | |
| 65 | Jam | 1 | 8 | |
| 65 | Just Like Tom Thumb's Blues | 30th Anniversary Concert Celebration | 1 | 5 |
| 65 | Let's Impeach The President | Living With War | 1 | 36 |
| 65 | Lonely Women Make Good Lovers | 1 | 2 | |
| 65 | Lookin' For A Leader 2020 | Fireside Sessions - Porch Edition | 1 | 1 |
| 65 | Love Is A Rose>Homegrown | 1 | 1 | |
| 65 | Love Song | 1 | 1 | |
| 65 | Lucille | 1 | 1 | |
| 65 | Mama Don't Allow Me To Stay Out All Night Long | 1 | 2 | |
| 65 | Mideast Vacation | Life | 1 | 88 |
| 65 | Moonlight In Vermont | 1 | 2 | |
| 65 | Motion Pictures | On The Beach | 1 | 1 |
| 65 | My Boy | Old Ways | 1 | 24 |
| 65 | Name Of Love | American Dream | 1 | 61 |
| 65 | Nothing Is Perfect | A Treasure | 1 | 34 |
| 65 | Obsession | 1 | 2 | |
| 65 | Oh, Lonesome Me | After The Gold Rush | 1 | 99 |
| 65 | On The Road Again | A Letter Home | 1 | 8 |
| 65 | One More Sign | Buffalo Springfield Box Set | 1 | 1 |
| 65 | Pardon My Heart | Zuma | 1 | 2 |
| 65 | People Have The Power | 1 | 2 | |
| 65 | Pushed It Over The End | CSNY 1974 | 1 | 16 |
| 65 | Roll Me Up And Smoke Me When I Die | 1 | 3 | |
| 65 | Runaway Jim | 1 | 1 | |
| 65 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 1 | 59 |
| 65 | Sounds Of Silence | 1 | 1 | |
| 65 | Space Cowboy | 1 | 1 | |
| 65 | Splendid Isolation | 1 | 2 | |
| 65 | Stand Tall | The Visitor | 1 | 1 |
| 65 | Standing In The Light Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 1 | 39 |
| 65 | Stranger In Paradise | 1 | 1 | |
| 65 | Stupid Girl | Zuma | 1 | 24 |
| 65 | The 1956 Bubblegum Disaster | Neil Young Archives Vol. I 1963-1972 | 1 | 1 |
| 65 | The 1956 Bubblegum Disaster>It's My Time | 1 | 1 | |
| 65 | The Bridge | Time Fades Away | 1 | 4 |
| 65 | The Great Divide | Silver & Gold | 1 | 1 |
| 65 | The Loner>Cinnamon Girl>Down By The River | Neil Young Archives Vol. I 1963-1972 | 1 | 4 |
| 65 | The Times They Are A-Changin' | Fireside Sessions - Porch Edition | 1 | 2 |
| 65 | Through My Sails | Zuma | 1 | 1 |
| 65 | Truth Kills | Truth Kills/Rainbow Of Colors | 1 | 1 |
| 65 | Uncloudy Day | 1 | 1 | |
| 65 | Underneath A Silvery Moon | 1 | 1 | |
| 65 | Walking On A Tightrope | 1 | 2 | |
| 65 | Wang Dang Doodle | 1 | 2 | |
| 65 | What The World Needs Now Is Love | 1 | 1 | |
| 65 | When God Made Me | Prairie Wind | 1 | 11 |
| 65 | Whiskey Boot Hill | Neil Young Archives Vol. I 1963-1972 | 1 | 1 |
| 65 | Winterlong | Decade | 1 | 144 |
| 65 | Words | Harvest | 1 | 136 |
If you have any additions, corrections or comments please feel free to contact me.