Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Powderfinger | Rust Never Sleeps | 6 | 812 |
2 | Heart Of Gold | Harvest | 5 | 890 |
2 | The Needle And The Damage Done | Harvest | 5 | 643 |
3 | Helpless | Déjà Vu | 4 | 443 |
3 | Like A Hurricane | American Stars 'N Bars | 4 | 554 |
3 | Mr. Soul | Buffalo Springfield Again | 4 | 496 |
3 | Sugar Mountain | The Loner Single B-Side | 4 | 464 |
4 | After The Gold Rush | After The Gold Rush | 3 | 695 |
4 | Down By The River | Everybody Knows This Is Nowhere | 3 | 614 |
4 | Rockin' In The Free World | Freedom | 3 | 626 |
4 | Roll Another Number (For The Road) | Tonight's The Night | 3 | 316 |
5 | Are You Ready For The Country? | Harvest | 2 | 238 |
5 | Cinnamon Girl | Everybody Knows This Is Nowhere | 2 | 834 |
5 | Comes A Time | Comes A Time | 2 | 485 |
5 | Field Of Opportunity | Comes A Time | 2 | 88 |
5 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 2 | 613 |
5 | Long Walk Home | Life | 2 | 89 |
5 | Mideast Vacation | Life | 2 | 88 |
5 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 2 | 244 |
5 | Old Man | Harvest | 2 | 640 |
5 | Opera Star | RE*AC*TOR | 2 | 74 |
5 | Pocahontas | Rust Never Sleeps | 2 | 285 |
5 | Prisoners Of Rock 'n' Roll | Life | 2 | 98 |
5 | The Old Laughing Lady | Neil Young | 2 | 75 |
5 | Too Far Gone | Freedom | 2 | 166 |
5 | Too Lonely | Life | 2 | 56 |
6 | (Sitting On) The Dock Of The Bay | Time Is Tight | 1 | 43 |
6 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
6 | Amber Jean | A Treasure | 1 | 46 |
6 | American Dream | American Dream | 1 | 10 |
6 | Around The World | Life | 1 | 11 |
6 | Birds | After The Gold Rush | 1 | 75 |
6 | Bound For Glory | Old Ways | 1 | 41 |
6 | California Sunset | Old Ways | 1 | 98 |
6 | Change Your Mind | Sleeps With Angels | 1 | 31 |
6 | Computer Age | Trans | 1 | 97 |
6 | Cortez The Killer | Zuma | 1 | 559 |
6 | Crime In The City | Freedom | 1 | 121 |
6 | Don't Cry No Tears | Zuma | 1 | 165 |
6 | Don't Let It Bring You Down | After The Gold Rush | 1 | 237 |
6 | Don't Take Your Love Away From Me | Lucky Thirteen | 1 | 63 |
6 | Drive Back | Zuma | 1 | 107 |
6 | For The Turnstiles | On The Beach | 1 | 57 |
6 | From Hank To Hendrix | Harvest Moon | 1 | 268 |
6 | Get Back To The Country | Old Ways | 1 | 132 |
6 | Harvest Moon | Harvest Moon | 1 | 303 |
6 | Hawks & Doves | Hawks And Doves | 1 | 39 |
6 | Hillbilly Band | Unreleased | 1 | 10 |
6 | Inca Queen | Life | 1 | 46 |
6 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 1 | 48 |
6 | Let Your Fingers Do The Walking | A Treasure | 1 | 26 |
6 | Live To Ride | Unreleased | 1 | 44 |
6 | Lotta Love | Comes A Time | 1 | 102 |
6 | Love To Burn | Ragged Glory | 1 | 157 |
6 | Motor City | RE*AC*TOR | 1 | 75 |
6 | Name Of Love | American Dream | 1 | 31 |
6 | No More | Freedom | 1 | 49 |
6 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 1 | 35 |
6 | Ohio | Ohio Single | 1 | 416 |
6 | One Of These Days | Harvest Moon | 1 | 43 |
6 | Only Love Can Break Your Heart | After The Gold Rush | 1 | 250 |
6 | Sample And Hold | Trans | 1 | 77 |
6 | Silver & Gold | Silver And Gold | 1 | 48 |
6 | Someday | Freedom | 1 | 101 |
6 | Soul Of A Woman | A Treasure | 1 | 163 |
6 | Southern Man | After The Gold Rush | 1 | 302 |
6 | Southern Pacific | RE*AC*TOR | 1 | 107 |
6 | Such A Woman | Harvest Moon | 1 | 46 |
6 | Tell Me Why | After The Gold Rush | 1 | 195 |
6 | The Loner | Neil Young | 1 | 238 |
6 | This Note's For You | This Note's For You | 1 | 158 |
6 | This Old House | American Dream | 1 | 65 |
6 | Tonight's The Night | Tonight's The Night | 1 | 301 |
6 | Unknown Legend | Harvest Moon | 1 | 213 |
6 | Violent Side | Landing On Water | 1 | 49 |
6 | Welcome To The Big Room | Bluenote Cafe | 1 | 63 |
6 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 109 |
6 | When Your Lonely Heart Breaks | Life | 1 | 46 |
6 | You And Me | Harvest Moon | 1 | 36 |
If you have any additions, corrections or comments please feel free to contact me.