Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 6 | 255 |
2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 5 | 834 |
2 | The Needle And The Damage Done | Harvest | 5 | 643 |
3 | Cortez The Killer | Zuma | 4 | 559 |
3 | Down By The River | Everybody Knows This Is Nowhere | 4 | 614 |
3 | Heart Of Gold | Harvest | 4 | 890 |
3 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 4 | 613 |
3 | The Last Trip To Tulsa | Neil Young | 4 | 34 |
4 | I Am A Child | Last Time Around | 3 | 164 |
4 | Mr. Soul | Buffalo Springfield Again | 3 | 496 |
4 | Old Man | Harvest | 3 | 640 |
4 | Powderfinger | Rust Never Sleeps | 3 | 812 |
4 | Rockin' In The Free World | Freedom | 3 | 626 |
4 | Roll Another Number (For The Road) | Tonight's The Night | 3 | 316 |
5 | Broken Arrow | Buffalo Springfield Again | 2 | 32 |
5 | Expecting To Fly | Buffalo Springfield Again | 2 | 36 |
5 | Get Back To The Country | Old Ways | 2 | 132 |
5 | Helpless | Déjà Vu | 2 | 443 |
5 | Like A Hurricane | American Stars 'N Bars | 2 | 554 |
5 | Love And Only Love | Ragged Glory | 2 | 338 |
5 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 2 | 35 |
5 | On The Way Home | Last Time Around | 2 | 230 |
5 | The Loner | Neil Young | 2 | 238 |
5 | The Old Laughing Lady | Neil Young | 2 | 75 |
5 | When You Dance, I Can Really Love | After The Gold Rush | 2 | 109 |
6 | A Day In The Life | 1 | 69 | |
6 | After The Garden | Living With War | 1 | 50 |
6 | After The Gold Rush | After The Gold Rush | 1 | 695 |
6 | Are There Any More Real Cowboys? | Old Ways | 1 | 92 |
6 | Are You Ready For The Country? | Harvest | 1 | 238 |
6 | Big Time | Broken Arrow | 1 | 100 |
6 | Born In Ontario | Psychedelic Pill | 1 | 45 |
6 | Borrowed Tune | Tonight's The Night | 1 | 13 |
6 | Bound For Glory | Old Ways | 1 | 41 |
6 | California Sunset | Old Ways | 1 | 98 |
6 | Carry Me | CSNY 1974 | 1 | 60 |
6 | Chicago | 4 Way Street | 1 | 54 |
6 | Comes A Time | Comes A Time | 1 | 485 |
6 | Computer Age | Trans | 1 | 97 |
6 | Danger Bird | Zuma | 1 | 48 |
6 | Don't Be Denied | Time Fades Away | 1 | 176 |
6 | Don't Cry No Tears | Zuma | 1 | 165 |
6 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 1 | 316 |
6 | F*!#in' Up | Ragged Glory | 1 | 289 |
6 | Families | Living With War | 1 | 35 |
6 | Feed The People | 1 | 46 | |
6 | Find The Cost Of Freedom | Ohio Single | 1 | 67 |
6 | Flags Of Freedom | Living With War | 1 | 36 |
6 | For What It's Worth | Retrospective | 1 | 129 |
6 | Four Strong Winds | Comes A Time | 1 | 84 |
6 | Guinnevere | So Far | 1 | 151 |
6 | Harvest | Harvest | 1 | 113 |
6 | Helplessly Hoping | So Far | 1 | 165 |
6 | Hippie Dream | Landing On Water | 1 | 53 |
6 | Immigration Man | CSNY 1974 | 1 | 69 |
6 | Inca Queen | Life | 1 | 46 |
6 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 1 | 48 |
6 | Just Singing A Song | Fork In The Road | 1 | 57 |
6 | Let's Impeach The President | Living With War | 1 | 36 |
6 | Living With War | Living With War | 1 | 47 |
6 | Long May You Run | Long May You Run | 1 | 247 |
6 | Long Time Gone | 4 Way Street | 1 | 161 |
6 | Long Walk Home | Life | 1 | 89 |
6 | Mideast Vacation | Life | 1 | 88 |
6 | Military Madness | Déjà Vu Live | 1 | 98 |
6 | Milky Way Tonight | 1 | 37 | |
6 | Mother Earth (Natural Anthem) | Ragged Glory | 1 | 221 |
6 | Motor City | RE*AC*TOR | 1 | 75 |
6 | Music Arcade | Broken Arrow | 1 | 60 |
6 | Oh, Lonesome Me | After The Gold Rush | 1 | 99 |
6 | Ohio | Ohio Single | 1 | 416 |
6 | Ole Man Trouble | 1 | 75 | |
6 | Only Love Can Break Your Heart | After The Gold Rush | 1 | 250 |
6 | Opera Star | RE*AC*TOR | 1 | 74 |
6 | Our House | Déjà Vu | 1 | 140 |
6 | Out On The Weekend | Harvest | 1 | 135 |
6 | Pocahontas | Rust Never Sleeps | 1 | 285 |
6 | Prisoners Of Rock 'n' Roll | Life | 1 | 98 |
6 | Ramada Inn | Psychedelic Pill | 1 | 67 |
6 | Road Of Plenty | Unreleased | 1 | 29 |
6 | Rock | Unreleased | 1 | 8 |
6 | Roger And Out | Living With War | 1 | 35 |
6 | Saddle Up The Palomino | American Stars 'N Bars | 1 | 11 |
6 | Sample And Hold | Trans | 1 | 77 |
6 | Scattered (Let's Think About Livin') | Broken Arrow | 1 | 36 |
6 | Sea Change | Unreleased | 1 | 30 |
6 | Shock And Awe | Living With War | 1 | 35 |
6 | Singer Without A Song | Unreleased | 1 | 56 |
6 | Slip Away | Broken Arrow | 1 | 70 |
6 | Southbound Train | 1 | 47 | |
6 | Southern Cross | 1 | 77 | |
6 | Southern Man | After The Gold Rush | 1 | 302 |
6 | Southern Pacific | RE*AC*TOR | 1 | 107 |
6 | Spirit Road | Chrome Dreams II | 1 | 125 |
6 | Sugar Mountain | The Loner Single B-Side | 1 | 464 |
6 | Teach Your Children | Déjà Vu | 1 | 162 |
6 | The Restless Consumer | Living With War | 1 | 35 |
6 | They Want It All | 1 | 6 | |
6 | This Town | Broken Arrow | 1 | 23 |
6 | Time Fades Away | Time Fades Away | 1 | 53 |
6 | Too Far Gone | Freedom | 1 | 166 |
6 | Touch The Night | Landing On Water | 1 | 45 |
6 | Treetop Flyer | 1 | 41 | |
6 | Twisted Road | Psychedelic Pill | 1 | 44 |
6 | Unknown Legend | Harvest Moon | 1 | 213 |
6 | Violent Side | Landing On Water | 1 | 49 |
6 | Walk Like A Giant | Psychedelic Pill | 1 | 66 |
6 | What Are Their Names | Déjà Vu Live | 1 | 38 |
6 | When Worlds Collide | Fork In The Road | 1 | 25 |
6 | Wooden Ships | So Far | 1 | 135 |
6 | Woodstock | Déjà Vu | 1 | 115 |
6 | Wounded World | 1 | 35 |
If you have any additions, corrections or comments please feel free to contact me.