Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Rockin' In The Free World | Freedom | 8 | 626 |
2 | Ohio | Ohio Single | 6 | 416 |
3 | Helpless | Déjà Vu | 5 | 443 |
3 | I Am A Child | Last Time Around | 5 | 164 |
3 | Powderfinger | Rust Never Sleeps | 5 | 812 |
4 | After The Gold Rush | After The Gold Rush | 4 | 695 |
4 | Heart Of Gold | Harvest | 4 | 890 |
4 | Mr. Soul | Buffalo Springfield Again | 4 | 496 |
4 | Roll Another Number (For The Road) | Tonight's The Night | 4 | 316 |
4 | Unknown Legend | Harvest Moon | 4 | 213 |
4 | Words | Harvest | 4 | 136 |
5 | Angry World | Le Noise | 3 | 11 |
5 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 3 | 110 |
5 | Burned | Buffalo Springfield | 3 | 28 |
5 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 3 | 316 |
5 | F*!#in' Up | Ragged Glory | 3 | 289 |
5 | Fool For Your Love | Road Rock V1 | 3 | 17 |
5 | Four Strong Winds | Comes A Time | 3 | 84 |
5 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 3 | 613 |
5 | Human Highway | Comes A Time | 3 | 156 |
5 | Long May You Run | Long May You Run | 3 | 247 |
5 | Lotta Love | Comes A Time | 3 | 102 |
5 | Love And Only Love | Ragged Glory | 3 | 338 |
5 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 3 | 244 |
5 | On The Way Home | Last Time Around | 3 | 230 |
5 | Razor Love | Silver And Gold | 3 | 66 |
5 | Someone's Gonna Rescue You | Le Noise | 3 | 3 |
5 | This Old House | American Dream | 3 | 65 |
5 | Walk On | On The Beach | 3 | 80 |
5 | Winterlong | Decade | 3 | 144 |
6 | A Child's Claim To Fame | Buffalo Springfield Again | 2 | 13 |
6 | As I Come Of Age | 2 | 19 | |
6 | Bluebird | Buffalo Springfield Again | 2 | 22 |
6 | Broken Arrow | Buffalo Springfield Again | 2 | 32 |
6 | Buffalo Springfield Again | Silver And Gold | 2 | 50 |
6 | Change Partners | CSNY 1974 | 2 | 38 |
6 | Comes A Time | Comes A Time | 2 | 485 |
6 | Compass | 2 | 4 | |
6 | Critical Mass>Wind On The Water | 2 | 3 | |
6 | Daddy Went Walkin' | Silver And Gold | 2 | 76 |
6 | Daylight Again>Find The Cost Of Freedom | 2 | 4 | |
6 | Do I Have To Come Right Out And Say It? | Buffalo Springfield | 2 | 12 |
6 | Don't Let It Bring You Down | After The Gold Rush | 2 | 237 |
6 | Down By The River | Everybody Knows This Is Nowhere | 2 | 614 |
6 | Everybody's Wrong | Buffalo Springfield | 2 | 7 |
6 | For What It's Worth | Retrospective | 2 | 129 |
6 | Forget About Georgia | 2 | 3 | |
6 | Go And Say Goodbye | Buffalo Springfield | 2 | 12 |
6 | Harvest Moon | Harvest Moon | 2 | 303 |
6 | He's An American | 2 | 2 | |
6 | Hot Dusty Roads | Buffalo Springfield | 2 | 7 |
6 | I Believe In You | After The Gold Rush | 2 | 107 |
6 | Kind Woman | Last Time Around | 2 | 9 |
6 | Like A Hurricane | American Stars 'N Bars | 2 | 554 |
6 | Long Time Gone | 4 Way Street | 2 | 161 |
6 | Long Walk Home | Life | 2 | 89 |
6 | Love And War | Le Noise | 2 | 61 |
6 | Mellow My Mind | Tonight's The Night | 2 | 140 |
6 | Mother Earth (Natural Anthem) | Ragged Glory | 2 | 221 |
6 | Motorcycle Mama | Comes A Time | 2 | 69 |
6 | My Kind Of Love | Buffalo Springfield Box Set | 2 | 7 |
6 | Nothing Is Perfect | A Treasure | 2 | 34 |
6 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 2 | 35 |
6 | Out On The Weekend | Harvest | 2 | 135 |
6 | Peaceful Valley Boulevard | Le Noise | 2 | 61 |
6 | Pocahontas | Rust Never Sleeps | 2 | 285 |
6 | Rock & Roll Woman | Buffalo Springfield Again | 2 | 15 |
6 | Sad Memory | Buffalo Springfield Again | 2 | 7 |
6 | Sign Of Love | Le Noise | 2 | 54 |
6 | Soul Of A Woman | A Treasure | 2 | 163 |
6 | Southern Cross | 2 | 77 | |
6 | Suite: Judy Blue Eyes | 4 Way Street | 2 | 135 |
6 | Teach Your Children | Déjà Vu | 2 | 162 |
6 | The Ocean | 2 | 3 | |
6 | This Note's For You | This Note's For You | 2 | 158 |
6 | Tonight's The Night | Tonight's The Night | 2 | 301 |
6 | Try To Find Me | 2 | 3 | |
6 | Wasted On The Way | 2 | 5 | |
6 | Word Game>Crossroads | 2 | 2 | |
6 | World On A String | Tonight's The Night | 2 | 93 |
7 | A Dream That Can Last | Sleeps With Angels | 1 | 14 |
7 | A Rock Star Bucks A Coffee Shop | The Monsanto Years | 1 | 26 |
7 | Alabama | Harvest | 1 | 93 |
7 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
7 | Are There Any More Real Cowboys? | Old Ways | 1 | 92 |
7 | Bad News Comes To Town | Bluenote Cafe | 1 | 47 |
7 | Bandit | Greendale | 1 | 90 |
7 | Be The Rain | Greendale | 1 | 96 |
7 | Big Box | The Monsanto Years | 1 | 25 |
7 | Bringin' Down Dinner | Greendale | 1 | 89 |
7 | Carmichael | Greendale | 1 | 89 |
7 | Computer Age | Trans | 1 | 97 |
7 | Coupe De Ville | This Note's For You | 1 | 33 |
7 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 255 |
7 | Crime In The City | Freedom | 1 | 121 |
7 | Crime Of The Heart | Bluenote Cafe | 1 | 21 |
7 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
7 | Days That Used To Be | Ragged Glory | 1 | 62 |
7 | Devil's Sidewalk | Greendale | 1 | 89 |
7 | Don't Be Denied | Time Fades Away | 1 | 176 |
7 | Don't Forget Love | 1 | 15 | |
7 | Double E | Greendale | 1 | 91 |
7 | Everything Is Bullshit | 1 | 6 | |
7 | Falling From Above | Greendale | 1 | 94 |
7 | For The Turnstiles | On The Beach | 1 | 57 |
7 | From Hank To Hendrix | Harvest Moon | 1 | 268 |
7 | Grandpa's Interview | Greendale | 1 | 89 |
7 | Hangin' On A Limb | Freedom | 1 | 5 |
7 | Hello Lonely Woman | Neil Young Archives Vol. 1 1963-1972 | 1 | 53 |
7 | Hey Hey | This Note's For You | 1 | 38 |
7 | Hold Back The Tears | American Stars 'N Bars | 1 | 39 |
7 | Homefires | Unreleased | 1 | 39 |
7 | I'm Goin' | Ten Men Workin'/I'm Goin' Single | 1 | 28 |
7 | I'm The Ocean | Mirror Ball | 1 | 34 |
7 | If You Got Love | Unreleased | 1 | 44 |
7 | Leave The Driving | Greendale | 1 | 90 |
7 | Life In The City | This Note's For You | 1 | 56 |
7 | Like An Inca | Trans | 1 | 40 |
7 | Look Out For My Love | Comes A Time | 1 | 19 |
7 | Love Earth | 1 | 20 | |
7 | Love To Burn | Ragged Glory | 1 | 157 |
7 | Married Man | This Note's For You | 1 | 38 |
7 | Mideast Vacation | Life | 1 | 88 |
7 | Monsanto Years | The Monsanto Years | 1 | 41 |
7 | Motor City | RE*AC*TOR | 1 | 75 |
7 | My Boy | Old Ways | 1 | 22 |
7 | My Heart | Sleeps With Angels | 1 | 20 |
7 | No More | Freedom | 1 | 49 |
7 | Old Man | Harvest | 1 | 640 |
7 | Only Love Can Break Your Heart | After The Gold Rush | 1 | 250 |
7 | Ordinary People | Chrome Dreams II | 1 | 26 |
7 | People Want To Hear About Love | The Monsanto Years | 1 | 27 |
7 | Prime Of Life | Sleeps With Angels | 1 | 17 |
7 | Revolution Blues | On The Beach | 1 | 48 |
7 | Sail Away | Rust Never Sleeps | 1 | 100 |
7 | Sedan Delivery | Rust Never Sleeps | 1 | 177 |
7 | See The Sky About To Rain | On The Beach | 1 | 52 |
7 | Seed Justice | Earth | 1 | 38 |
7 | September Song | 1 | 11 | |
7 | Someday | Freedom | 1 | 101 |
7 | Song X | Mirror Ball | 1 | 20 |
7 | Southern Man | After The Gold Rush | 1 | 302 |
7 | Sugar Mountain | The Loner Single B-Side | 1 | 464 |
7 | Sun Green | Greendale | 1 | 92 |
7 | Ten Men Workin' | This Note's For You | 1 | 47 |
7 | The Needle And The Damage Done | Harvest | 1 | 643 |
7 | The Old Laughing Lady | Neil Young | 1 | 75 |
7 | Time Fades Away | Time Fades Away | 1 | 53 |
7 | Too Far Gone | Freedom | 1 | 166 |
7 | Transformer Man | Trans | 1 | 74 |
7 | Turn Off The News (Build A Garden) | 1 | 5 | |
7 | Twilight | This Note's For You | 1 | 21 |
7 | War Of Man | Harvest Moon | 1 | 90 |
7 | When I Hold You In My Arms | Are You Passionate? | 1 | 45 |
7 | Wolf Moon | The Monsanto Years | 1 | 42 |
7 | You And Me | Harvest Moon | 1 | 36 |
If you have any additions, corrections or comments please feel free to contact me.