Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Heart Of Gold | Harvest | 8 | 890 |
1 | Powderfinger | Rust Never Sleeps | 8 | 812 |
2 | After The Gold Rush | After The Gold Rush | 7 | 695 |
2 | Mr. Soul | Buffalo Springfield Again | 7 | 496 |
3 | Computer Age | Trans | 6 | 97 |
3 | Helpless | Déjà Vu | 6 | 443 |
3 | Old Man | Harvest | 6 | 640 |
3 | The Needle And The Damage Done | Harvest | 6 | 643 |
4 | Comes A Time | Comes A Time | 5 | 485 |
4 | Motor City | RE*AC*TOR | 5 | 75 |
4 | Soul Of A Woman | A Treasure | 5 | 163 |
5 | Are There Any More Real Cowboys? | Old Ways | 4 | 92 |
5 | Are You Ready For The Country? | Harvest | 4 | 238 |
5 | Like A Hurricane | American Stars 'N Bars | 4 | 554 |
5 | Pocahontas | Rust Never Sleeps | 4 | 285 |
5 | Sample And Hold | Trans | 4 | 77 |
5 | The Old Laughing Lady | Neil Young | 4 | 75 |
5 | Transformer Man | Trans | 4 | 74 |
6 | Around The World | Life | 3 | 11 |
6 | Cinnamon Girl | Everybody Knows This Is Nowhere | 3 | 834 |
6 | Cortez The Killer | Zuma | 3 | 559 |
6 | Don't Be Denied | Time Fades Away | 3 | 176 |
6 | Don't Let It Bring You Down | After The Gold Rush | 3 | 237 |
6 | Down By The River | Everybody Knows This Is Nowhere | 3 | 614 |
6 | Drive Back | Zuma | 3 | 107 |
6 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 3 | 613 |
6 | Human Highway | Comes A Time | 3 | 156 |
6 | I Am A Child | Last Time Around | 3 | 164 |
6 | Inca Queen | Life | 3 | 46 |
6 | Long Walk Home | Life | 3 | 89 |
6 | Mideast Vacation | Life | 3 | 88 |
6 | My Boy | Old Ways | 3 | 22 |
6 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 3 | 244 |
6 | Ohio | Ohio Single | 3 | 416 |
6 | Opera Star | RE*AC*TOR | 3 | 74 |
6 | Prisoners Of Rock 'n' Roll | Life | 3 | 98 |
6 | Revolution Blues | On The Beach | 3 | 48 |
6 | Sail Away | Rust Never Sleeps | 3 | 100 |
6 | Too Lonely | Life | 3 | 56 |
6 | Violent Side | Landing On Water | 3 | 49 |
6 | When You Dance, I Can Really Love | After The Gold Rush | 3 | 109 |
6 | When Your Lonely Heart Breaks | Life | 3 | 46 |
7 | Amber Jean | A Treasure | 2 | 46 |
7 | California Sunset | Old Ways | 2 | 98 |
7 | Dance, Dance, Dance | Live At Massey Hall 1971 | 2 | 135 |
7 | Dreamin' Man | Harvest Moon | 2 | 31 |
7 | Field Of Opportunity | Comes A Time | 2 | 88 |
7 | Flying On The Ground Is Wrong | Buffalo Springfield | 2 | 80 |
7 | From Hank To Hendrix | Harvest Moon | 2 | 268 |
7 | Get Back To The Country | Old Ways | 2 | 132 |
7 | Hawks & Doves | Hawks And Doves | 2 | 39 |
7 | Hillbilly Band | Unreleased | 2 | 10 |
7 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 2 | 48 |
7 | Long May You Run | Long May You Run | 2 | 247 |
7 | Southern Pacific | RE*AC*TOR | 2 | 107 |
7 | Sugar Mountain | The Loner Single B-Side | 2 | 464 |
7 | Unknown Legend | Harvest Moon | 2 | 213 |
7 | War Of Man | Harvest Moon | 2 | 90 |
8 | Bound For Glory | Old Ways | 1 | 41 |
8 | Harvest Moon | Harvest Moon | 1 | 303 |
8 | Let Your Fingers Do The Walking | A Treasure | 1 | 26 |
8 | Look Out For My Love | Comes A Time | 1 | 19 |
8 | Natural Beauty | Harvest Moon | 1 | 25 |
8 | Old King | Harvest Moon | 1 | 85 |
8 | Rockin' In The Free World | Freedom | 1 | 626 |
8 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 316 |
8 | Stringman | Unplugged | 1 | 11 |
8 | Such A Woman | Harvest Moon | 1 | 46 |
8 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 1 | 94 |
8 | Too Far Gone | Freedom | 1 | 166 |
8 | Two Neil Youngs On A Tree Stump | 1 | 1 | |
8 | Who's Gonna Stand Up? | Storytone | 1 | 29 |
8 | Winterlong | Decade | 1 | 144 |
8 | World On A String | Tonight's The Night | 1 | 93 |
If you have any additions, corrections or comments please feel free to contact me.