| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Heart Of Gold | Harvest | 9 | 895 |
| 1 | The Needle And The Damage Done | Harvest | 9 | 656 |
| 2 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 8 | 643 |
| 2 | Like A Hurricane | American Stars 'N Bars | 8 | 581 |
| 3 | After The Gold Rush | After The Gold Rush | 7 | 698 |
| 3 | Cortez The Killer | Zuma | 7 | 563 |
| 3 | Rockin' In The Free World | Freedom | 7 | 649 |
| 4 | Cinnamon Girl | Everybody Knows This Is Nowhere | 6 | 854 |
| 4 | Down By The River | Everybody Knows This Is Nowhere | 6 | 616 |
| 4 | Powderfinger | Rust Never Sleeps | 6 | 816 |
| 5 | Mother Earth (Natural Anthem) | Ragged Glory | 5 | 221 |
| 5 | Mr. Soul | Buffalo Springfield Again - stereo | 5 | 508 |
| 6 | Love And Only Love | Ragged Glory | 4 | 351 |
| 6 | Mansion On The Hill | Ragged Glory | 4 | 135 |
| 6 | Unknown Legend | Harvest Moon | 4 | 213 |
| 7 | Drive Back | Zuma | 3 | 107 |
| 7 | From Hank To Hendrix | Harvest Moon | 3 | 268 |
| 7 | I've Been Waiting For You | Neil Young (re-release) | 3 | 57 |
| 7 | Inca Queen | Life | 3 | 46 |
| 7 | Long Walk Home | Life | 3 | 100 |
| 7 | Mideast Vacation | Life | 3 | 88 |
| 7 | Old Man | Harvest | 3 | 672 |
| 7 | Opera Star | RE*AC*TOR | 3 | 74 |
| 7 | Pocahontas | Rust Never Sleeps | 3 | 285 |
| 7 | Spirit Road | Chrome Dreams II | 3 | 125 |
| 7 | Sugar Mountain | Decade | 3 | 470 |
| 7 | When You Dance, I Can Really Love | After The Gold Rush | 3 | 124 |
| 7 | When Your Lonely Heart Breaks | Life | 3 | 46 |
| 7 | Words | Harvest | 3 | 136 |
| 8 | A Day In The Life | 2009-06-26 - Pyramid Stage, Glastonbury, England | 2 | 69 |
| 8 | Alabama | Harvest | 2 | 93 |
| 8 | Don't Cry No Tears | Zuma | 2 | 166 |
| 8 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 2 | 316 |
| 8 | Gateway Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 2 | 28 |
| 8 | Get Back To The Country | Old Ways | 2 | 132 |
| 8 | Get Behind The Wheel | Fork In The Road | 2 | 29 |
| 8 | Goin' Home | Are You Passionate? | 2 | 85 |
| 8 | Human Highway | Comes A Time | 2 | 158 |
| 8 | Love To Burn | Ragged Glory | 2 | 162 |
| 8 | Out On The Weekend | Harvest | 2 | 136 |
| 8 | Piece Of Crap | Sleeps With Angels | 2 | 54 |
| 8 | Quit (Don't Say You Love Me) | Are You Passionate? | 2 | 9 |
| 8 | Sedan Delivery | Rust Never Sleeps | 2 | 177 |
| 8 | Someday | Freedom | 2 | 101 |
| 8 | Standing In The Light Of Love | 2001-07-03 - Globen, Stockholm, Sweden | 2 | 39 |
| 8 | Western Hero | Sleeps With Angels | 2 | 23 |
| 8 | When I Hold You In My Arms | Are You Passionate? | 2 | 45 |
| 8 | Winterlong | Decade | 2 | 144 |
| 9 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
| 9 | Are You Ready For The Country? | Harvest | 1 | 238 |
| 9 | Comes A Time | Comes A Time | 1 | 488 |
| 9 | Don't Let It Bring You Down | After The Gold Rush | 1 | 237 |
| 9 | F*!#in' Up | Ragged Glory | 1 | 306 |
| 9 | Goin' Back | Comes A Time | 1 | 33 |
| 9 | Harvest Moon | Harvest Moon/Old King | 1 | 336 |
| 9 | Helpless | Déjà Vu | 1 | 444 |
| 9 | Just Singing A Song | Fork In The Road | 1 | 57 |
| 9 | Live To Ride | Unreleased | 1 | 44 |
| 9 | Motorcycle Mama | Comes A Time | 1 | 69 |
| 9 | No Hidden Path | Chrome Dreams II | 1 | 69 |
| 9 | Oh, Lonesome Me | After The Gold Rush | 1 | 99 |
| 9 | Only Love Can Break Your Heart | After The Gold Rush | 1 | 255 |
| 9 | Revolution Blues | On The Beach | 1 | 48 |
| 9 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 321 |
| 9 | Separate Ways | 2014-07-10 - The Docklands, Cork, Ireland | 1 | 41 |
| 9 | Southern Man | After The Gold Rush | 1 | 325 |
| 9 | The Loner | Neil Young (re-release) | 1 | 239 |
| 9 | Tonight's The Night | Tonight's The Night | 1 | 301 |
| 9 | Too Far Gone | Freedom | 1 | 166 |
| 9 | Vampire Blues | On The Beach | 1 | 31 |
If you have any additions, corrections or comments please feel free to contact me.