Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | The Needle And The Damage Done | Harvest | 23 | 643 |
2 | Journey Through The Past | Time Fades Away | 22 | 82 |
3 | Old Man | Harvest | 21 | 640 |
4 | Don't Let It Bring You Down | After The Gold Rush | 20 | 237 |
4 | Ohio | Ohio Single | 20 | 416 |
5 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 19 | 255 |
5 | On The Way Home | Last Time Around | 19 | 230 |
5 | Tell Me Why | After The Gold Rush | 19 | 195 |
6 | Dance, Dance, Dance | Live At Massey Hall 1971 | 18 | 135 |
7 | Love In Mind | Time Fades Away | 17 | 42 |
7 | See The Sky About To Rain | On The Beach | 17 | 52 |
8 | A Man Needs A Maid>Heart Of Gold | Live At Massey Hall 1971 | 13 | 13 |
9 | Sugar Mountain | The Loner Single B-Side | 10 | 464 |
10 | There's A World | Harvest | 9 | 17 |
11 | A Man Needs A Maid | Harvest | 8 | 124 |
11 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 8 | 110 |
11 | Down By The River | Everybody Knows This Is Nowhere | 8 | 614 |
11 | Heart Of Gold | Harvest | 8 | 890 |
11 | I Am A Child | Last Time Around | 8 | 164 |
12 | Helpless | Déjà Vu | 3 | 443 |
13 | Only Love Can Break Your Heart | After The Gold Rush | 2 | 250 |
13 | Out On The Weekend | Harvest | 2 | 135 |
13 | The Loner | Neil Young | 2 | 238 |
14 | After The Gold Rush | After The Gold Rush | 1 | 695 |
14 | Expecting To Fly | Buffalo Springfield Again | 1 | 36 |
14 | Harvest | Harvest | 1 | 113 |
14 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 1 | 35 |
14 | The Bridge | Time Fades Away | 1 | 4 |
If you have any additions, corrections or comments please feel free to contact me.