Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Love The One You're With | 4 Way Street | 29 | 115 |
2 | Immigration Man | CSNY 1974 | 28 | 69 |
2 | Wooden Ships | So Far | 28 | 135 |
3 | Black Queen | 4 Way Street | 27 | 71 |
3 | Ohio | Ohio Single | 27 | 416 |
3 | Pre-Road Downs | 4 Way Street | 27 | 101 |
4 | Carry On | Déjà Vu | 26 | 153 |
4 | Only Love Can Break Your Heart | After The Gold Rush | 26 | 250 |
5 | Déjà Vu | Déjà Vu | 24 | 72 |
5 | First Things First | 24 | 24 | |
6 | Almost Cut My Hair | Déjà Vu | 23 | 138 |
7 | Change Partners | CSNY 1974 | 20 | 38 |
7 | The Lee Shore | 4 Way Street | 20 | 55 |
8 | Suite: Judy Blue Eyes | 4 Way Street | 19 | 135 |
8 | Traces | CSNY 1974 | 19 | 19 |
9 | Military Madness | Déjà Vu Live | 18 | 98 |
10 | Don't Be Denied | Time Fades Away | 17 | 176 |
10 | Teach Your Children | Déjà Vu | 17 | 162 |
10 | You Can't Catch Me>Word Game | 17 | 17 | |
11 | Old Man | Harvest | 16 | 640 |
12 | Grave Concern | CSNY 1974 | 15 | 16 |
12 | Pushed It Over The End | CSNY 1974 | 15 | 16 |
13 | Helpless | Déjà Vu | 14 | 443 |
13 | Revolution Blues | On The Beach | 14 | 48 |
14 | Johnny's Garden | CSNY 1974 | 13 | 16 |
14 | Long Time Gone | 4 Way Street | 13 | 161 |
14 | My Angel | Buffalo Springfield Box Set | 13 | 13 |
14 | Our House | Déjà Vu | 13 | 140 |
15 | Myth Of Sisyphus | CSNY 1974 | 12 | 12 |
15 | Prison Song | CSNY 1974 | 12 | 14 |
16 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 11 | 255 |
16 | It's All Right | 11 | 11 | |
17 | Blackbird | CSNY 1974 | 10 | 38 |
17 | Long May You Run | Long May You Run | 10 | 247 |
17 | Sugar Mountain | The Loner Single B-Side | 10 | 464 |
17 | Time After Time | CSNY 1974 | 10 | 10 |
18 | Carry Me | CSNY 1974 | 9 | 60 |
19 | Ambulance Blues | On The Beach | 8 | 86 |
19 | Chicago | 4 Way Street | 8 | 54 |
19 | For Free | 8 | 9 | |
19 | Hawaiian Sunrise | CSNY 1974 | 8 | 9 |
19 | Love/Art Blues | CSNY 1974 | 8 | 64 |
20 | On The Beach | On The Beach | 7 | 14 |
20 | Simple Man | 7 | 17 | |
20 | Walk On | On The Beach | 7 | 80 |
21 | Helplessly Hoping | So Far | 6 | 165 |
21 | Southbound Train | 6 | 47 | |
21 | Word Game | CSNY 1974 | 6 | 16 |
22 | Guinnevere | So Far | 5 | 151 |
22 | Human Highway | Comes A Time | 5 | 156 |
23 | Another Sleep Song | 4 | 4 | |
23 | Homefires | Unreleased | 4 | 39 |
23 | Know You Got To Run | 4 | 7 | |
24 | Down By The River | Everybody Knows This Is Nowhere | 3 | 614 |
24 | Heart Of Gold | Harvest | 3 | 890 |
24 | On The Way Home | Last Time Around | 3 | 230 |
24 | Star Of Bethlehem | American Stars 'N Bars | 3 | 3 |
24 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 3 | 94 |
24 | Triad | 4 Way Street | 3 | 25 |
25 | 4 + 20 | Déjà Vu | 2 | 12 |
25 | As I Come Of Age | 2 | 19 | |
25 | Out On The Weekend | Harvest | 2 | 135 |
25 | The Old Homestead | Hawks And Doves | 2 | 2 |
26 | A Man Needs A Maid | Harvest | 1 | 124 |
26 | Birds | After The Gold Rush | 1 | 75 |
26 | Fieldworker | CSNY 1974 | 1 | 1 |
26 | For The Turnstiles | On The Beach | 1 | 57 |
26 | Goodbye Dick | CSNY 1974 | 1 | 1 |
26 | Harvest | Harvest | 1 | 113 |
26 | Lady Of The Island | 1 | 15 | |
26 | Love Is A Rose | Decade | 1 | 88 |
26 | Mellow My Mind | Tonight's The Night | 1 | 140 |
26 | My Favorite Changes | 1 | 1 | |
26 | Pardon My Heart | Zuma | 1 | 2 |
26 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 316 |
26 | So Begins The Task | 1 | 11 | |
26 | The Needle And The Damage Done | Harvest | 1 | 643 |
26 | What Are Their Names | Déjà Vu Live | 1 | 38 |
If you have any additions, corrections or comments please feel free to contact me.