Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Are You Ready For The Country? | Harvest | 44 | 238 |
2 | California Sunset | Old Ways | 33 | 98 |
2 | Comes A Time | Comes A Time | 33 | 485 |
2 | Get Back To The Country | Old Ways | 33 | 132 |
2 | Heart Of Gold | Harvest | 33 | 890 |
2 | Helpless | Déjà Vu | 33 | 443 |
2 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 33 | 48 |
2 | Old Man | Harvest | 33 | 640 |
2 | Southern Pacific | RE*AC*TOR | 33 | 107 |
2 | The Needle And The Damage Done | Harvest | 33 | 643 |
3 | Amber Jean | A Treasure | 32 | 46 |
3 | Field Of Opportunity | Comes A Time | 32 | 88 |
3 | Roll Another Number (For The Road) | Tonight's The Night | 32 | 316 |
4 | Are There Any More Real Cowboys? | Old Ways | 31 | 92 |
5 | Bound For Glory | Old Ways | 30 | 41 |
5 | Soul Of A Woman | A Treasure | 30 | 163 |
6 | Hawks & Doves | Hawks And Doves | 29 | 39 |
7 | Powderfinger | Rust Never Sleeps | 26 | 812 |
8 | Flying On The Ground Is Wrong | Buffalo Springfield | 23 | 80 |
9 | Too Far Gone | Freedom | 22 | 166 |
10 | Let Your Fingers Do The Walking | A Treasure | 19 | 26 |
11 | Motor City | RE*AC*TOR | 18 | 75 |
12 | Four Strong Winds | Comes A Time | 16 | 84 |
13 | Love Is A Rose | Decade | 12 | 88 |
14 | Down By The River | Everybody Knows This Is Nowhere | 10 | 614 |
15 | Bite The Bullet | American Stars 'N Bars | 9 | 51 |
16 | Hillbilly Band | Unreleased | 6 | 10 |
16 | Sugar Mountain | The Loner Single B-Side | 6 | 464 |
16 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 6 | 94 |
17 | Mama, Don't Let Your Babies Grow Up To Be Cowboys | 5 | 5 | |
17 | Razor Love | Silver And Gold | 5 | 66 |
18 | Silver & Gold | Silver And Gold | 4 | 48 |
19 | Long May You Run | Long May You Run | 3 | 247 |
20 | Saddle Up The Palomino | American Stars 'N Bars | 2 | 11 |
21 | Hold Back The Tears | American Stars 'N Bars | 1 | 39 |
If you have any additions, corrections or comments please feel free to contact me.