Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Old Man | Harvest | 30 | 640 |
2 | California Sunset | Old Ways | 29 | 98 |
2 | Comes A Time | Comes A Time | 29 | 485 |
2 | Country Home | Ragged Glory | 29 | 146 |
2 | Heart Of Gold | Harvest | 29 | 890 |
2 | Lookin' For A Love | Zuma | 29 | 35 |
2 | Nothing Is Perfect | A Treasure | 29 | 34 |
2 | Powderfinger | Rust Never Sleeps | 29 | 812 |
2 | Southern Pacific | RE*AC*TOR | 29 | 107 |
3 | Down By The River | Everybody Knows This Is Nowhere | 28 | 614 |
3 | Get Back To The Country | Old Ways | 28 | 132 |
3 | Helpless | Déjà Vu | 28 | 443 |
3 | Sugar Mountain | The Loner Single B-Side | 28 | 464 |
4 | This Old House | American Dream | 27 | 65 |
5 | Grey Riders | A Treasure | 26 | 26 |
6 | Field Of Opportunity | Comes A Time | 19 | 88 |
7 | Bound For Glory | Old Ways | 10 | 41 |
8 | Interstate | Big Time German/Australian Single | 9 | 9 |
9 | It Might Have Been | Neil Young Archives Vol. 1 1963-1972 | 5 | 48 |
10 | Once An Angel | Old Ways | 3 | 5 |
11 | Are There Any More Real Cowboys? | Old Ways | 2 | 92 |
11 | Barstool Blues | Zuma | 2 | 51 |
11 | Ohio | Ohio Single | 2 | 416 |
11 | Southern Man | After The Gold Rush | 2 | 302 |
11 | The Needle And The Damage Done | Harvest | 2 | 643 |
12 | Mama Don't Allow Me To Stay Out All Night Long | 1 | 2 | |
12 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
12 | Somewhere Over The Rainbow | 1 | 1 |
If you have any additions, corrections or comments please feel free to contact me.