Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Rockin' In The Free World | Freedom | 13 | 626 |
2 | Crime In The City | Freedom | 7 | 121 |
2 | Don't Let It Bring You Down | After The Gold Rush | 7 | 237 |
2 | Eldorado | Eldorado | 7 | 32 |
2 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 7 | 244 |
2 | No More | Freedom | 7 | 49 |
2 | Someday | Freedom | 7 | 101 |
2 | The Needle And The Damage Done | Harvest | 7 | 643 |
2 | This Note's For You | This Note's For You | 7 | 158 |
2 | Too Far Gone | Freedom | 7 | 166 |
3 | Ohio | Ohio Single | 6 | 416 |
3 | The Old Laughing Lady | Neil Young | 6 | 75 |
4 | After The Gold Rush | After The Gold Rush | 5 | 695 |
4 | F*!#in' Up | Ragged Glory | 5 | 289 |
4 | Powderfinger | Rust Never Sleeps | 5 | 812 |
5 | Heart Of Gold | Harvest | 4 | 890 |
6 | Hangin' On A Limb | Freedom | 3 | 5 |
7 | Stringman | Unplugged | 2 | 11 |
8 | Cocaine Eyes | Eldorado | 1 | 28 |
8 | Comes A Time | Comes A Time | 1 | 485 |
8 | Dreamin' Man | Harvest Moon | 1 | 31 |
8 | Pocahontas | Rust Never Sleeps | 1 | 285 |
8 | Razor Love | Silver And Gold | 1 | 66 |
8 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 316 |
8 | Winterlong | Decade | 1 | 144 |
If you have any additions, corrections or comments please feel free to contact me.