Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Big Time | Broken Arrow | 20 | 100 |
1 | F*!#in' Up | Ragged Glory | 20 | 289 |
1 | Like A Hurricane | American Stars 'N Bars | 20 | 554 |
1 | Music Arcade | Broken Arrow | 20 | 60 |
2 | Cortez The Killer | Zuma | 19 | 559 |
2 | The Needle And The Damage Done | Harvest | 19 | 643 |
3 | Slip Away | Broken Arrow | 18 | 70 |
4 | Cinnamon Girl | Everybody Knows This Is Nowhere | 17 | 834 |
4 | Powderfinger | Rust Never Sleeps | 17 | 812 |
5 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 16 | 613 |
5 | Rockin' In The Free World | Freedom | 16 | 626 |
6 | Sedan Delivery | Rust Never Sleeps | 15 | 177 |
7 | Pocahontas | Rust Never Sleeps | 13 | 285 |
8 | Heart Of Gold | Harvest | 12 | 890 |
9 | Welfare Mothers | Rust Never Sleeps | 11 | 81 |
10 | Down By The River | Everybody Knows This Is Nowhere | 10 | 614 |
10 | Sugar Mountain | The Loner Single B-Side | 10 | 464 |
11 | Roll Another Number (For The Road) | Tonight's The Night | 9 | 316 |
12 | Drive Back | Zuma | 8 | 107 |
13 | Barstool Blues | Zuma | 6 | 51 |
13 | Danger Bird | Zuma | 6 | 48 |
14 | The Loner | Neil Young | 5 | 238 |
15 | Stupid Girl | Zuma | 4 | 24 |
16 | I Am A Child | Last Time Around | 3 | 164 |
16 | Prisoners Of Rock 'n' Roll | Life | 3 | 98 |
16 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 3 | 94 |
16 | This Town | Broken Arrow | 3 | 23 |
17 | Bite The Bullet | American Stars 'N Bars | 2 | 51 |
17 | Country Home | Ragged Glory | 2 | 146 |
17 | Long May You Run | Long May You Run | 2 | 247 |
17 | Loose Change | Broken Arrow | 2 | 7 |
17 | Tonight's The Night | Tonight's The Night | 2 | 301 |
18 | Four Strong Winds | Comes A Time | 1 | 84 |
18 | Homegrown | American Stars 'N Bars | 1 | 96 |
18 | Mother Earth (Natural Anthem) | Ragged Glory | 1 | 221 |
18 | Scattered (Let's Think About Livin') | Broken Arrow | 1 | 36 |
If you have any additions, corrections or comments please feel free to contact me.