Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Powderfinger | Rust Never Sleeps | 3 | 812 |
2 | All Along The Watchtower | 30th Anniversary Concert Celebration | 1 | 115 |
2 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 1 | 110 |
2 | Bandit | Greendale | 1 | 90 |
2 | Be The Rain | Greendale | 1 | 96 |
2 | Bringin' Down Dinner | Greendale | 1 | 89 |
2 | Buffalo Springfield Again | Silver And Gold | 1 | 50 |
2 | California Sunset | Old Ways | 1 | 98 |
2 | Carmichael | Greendale | 1 | 89 |
2 | Comes A Time | Comes A Time | 1 | 485 |
2 | Country Home | Ragged Glory | 1 | 146 |
2 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 255 |
2 | Daddy Went Walkin' | Silver And Gold | 1 | 76 |
2 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
2 | Devil's Sidewalk | Greendale | 1 | 89 |
2 | Double E | Greendale | 1 | 91 |
2 | Down By The River | Everybody Knows This Is Nowhere | 1 | 614 |
2 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 1 | 316 |
2 | Falling From Above | Greendale | 1 | 94 |
2 | Field Of Opportunity | Comes A Time | 1 | 88 |
2 | From Hank To Hendrix | Harvest Moon | 1 | 268 |
2 | Get Back To The Country | Old Ways | 1 | 132 |
2 | Grandpa's Interview | Greendale | 1 | 89 |
2 | Grey Riders | A Treasure | 1 | 26 |
2 | Harvest Moon | Harvest Moon | 1 | 303 |
2 | Heart Of Gold | Harvest | 1 | 890 |
2 | Helpless | Déjà Vu | 1 | 443 |
2 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 1 | 613 |
2 | I Believe In You | After The Gold Rush | 1 | 107 |
2 | Leave The Driving | Greendale | 1 | 90 |
2 | Like A Hurricane | American Stars 'N Bars | 1 | 554 |
2 | Lookin' For A Love | Zuma | 1 | 35 |
2 | Mellow My Mind | Tonight's The Night | 1 | 140 |
2 | Motorcycle Mama | Comes A Time | 1 | 69 |
2 | Nothing Is Perfect | A Treasure | 1 | 34 |
2 | Old Man | Harvest | 1 | 640 |
2 | Peace Of Mind | Comes A Time | 1 | 45 |
2 | Razor Love | Silver And Gold | 1 | 66 |
2 | Southern Pacific | RE*AC*TOR | 1 | 107 |
2 | Sugar Mountain | The Loner Single B-Side | 1 | 464 |
2 | Sun Green | Greendale | 1 | 92 |
2 | This Old House | American Dream | 1 | 65 |
2 | Tonight's The Night | Tonight's The Night | 1 | 301 |
2 | Unknown Legend | Harvest Moon | 1 | 213 |
2 | Walk On | On The Beach | 1 | 80 |
2 | Winterlong | Decade | 1 | 144 |
2 | Words | Harvest | 1 | 136 |
2 | World On A String | Tonight's The Night | 1 | 93 |
If you have any additions, corrections or comments please feel free to contact me.