Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | After The Gold Rush | After The Gold Rush | 1 | 695 |
1 | Comes A Time | Comes A Time | 1 | 485 |
1 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
1 | Do You Wanna Dance? | 1 | 35 | |
1 | Don't Be Denied | Time Fades Away | 1 | 176 |
1 | Don't Take Your Love Away From Me | Lucky Thirteen | 1 | 63 |
1 | Down By The River | Everybody Knows This Is Nowhere | 1 | 614 |
1 | Everybody's Rockin' | Everybody's Rockin' | 1 | 39 |
1 | Get Gone | Lucky Thirteen | 1 | 28 |
1 | Heart Of Gold | Harvest | 1 | 890 |
1 | Helpless | Déjà Vu | 1 | 443 |
1 | I Got A Problem | Landing On Water | 1 | 26 |
1 | Jellyroll Man | Everybody's Rockin' | 1 | 38 |
1 | Love Is A Rose | Decade | 1 | 88 |
1 | Mr. Soul | Buffalo Springfield Again | 1 | 496 |
1 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
1 | Ohio | Ohio Single | 1 | 416 |
1 | Old Man | Harvest | 1 | 640 |
1 | Old Ways | Old Ways | 1 | 26 |
1 | Only Love Can Break Your Heart | After The Gold Rush | 1 | 250 |
1 | Payola Blues | Everybody's Rockin' | 1 | 19 |
1 | Powderfinger | Rust Never Sleeps | 1 | 812 |
1 | Sail Away | Rust Never Sleeps | 1 | 100 |
1 | Sugar Mountain | The Loner Single B-Side | 1 | 464 |
1 | Too Far Gone | Freedom | 1 | 166 |
1 | Wonderin' | Everybody's Rockin' | 1 | 58 |
If you have any additions, corrections or comments please feel free to contact me.