| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Cinnamon Girl | Everybody Knows This Is Nowhere | 5 | 855 |
| 1 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 5 | 280 |
| 1 | Sugar Mountain | Decade | 5 | 470 |
| 1 | The Needle And The Damage Done | Harvest | 5 | 656 |
| 2 | Are You Ready For The Country? | Harvest | 4 | 238 |
| 2 | Journey Through The Past | Time Fades Away | 4 | 82 |
| 2 | Ohio | Ohio/Find The Cost Of Freedom | 4 | 432 |
| 2 | Southern Man | After The Gold Rush | 4 | 325 |
| 2 | Tell Me Why | After The Gold Rush | 4 | 195 |
| 3 | After The Gold Rush | After The Gold Rush | 3 | 699 |
| 3 | Don't Be Denied | Time Fades Away | 3 | 176 |
| 3 | Down By The River | Everybody Knows This Is Nowhere | 3 | 617 |
| 3 | Harvest | Harvest | 3 | 113 |
| 3 | New Mama | Tonight's The Night | 3 | 87 |
| 3 | Old Man | Harvest | 3 | 672 |
| 3 | On The Way Home | Last Time Around | 3 | 231 |
| 4 | A Man Needs A Maid | Harvest | 2 | 124 |
| 4 | A Man Needs A Maid>Heart Of Gold | Live At Massey Hall 1971 | 2 | 13 |
| 4 | Alabama | Harvest | 2 | 93 |
| 4 | Cortez The Killer | Zuma | 2 | 563 |
| 4 | Country Home | Ragged Glory | 2 | 146 |
| 4 | Dance, Dance, Dance | Live At Massey Hall 1971 | 2 | 135 |
| 4 | Don't Cry No Tears | Zuma | 2 | 166 |
| 4 | Don't Let It Bring You Down | After The Gold Rush | 2 | 237 |
| 4 | Heart Of Gold | Harvest | 2 | 896 |
| 4 | Human Highway | Comes A Time | 2 | 159 |
| 4 | Like A Hurricane | American Stars 'N Bars | 2 | 581 |
| 4 | Lookout Joe | Tonight's The Night | 2 | 54 |
| 4 | Lotta Love | Comes A Time | 2 | 102 |
| 4 | Love In Mind | Time Fades Away | 2 | 42 |
| 4 | Out On The Weekend | Harvest | 2 | 136 |
| 4 | Pocahontas | Rust Never Sleeps | 2 | 285 |
| 4 | Roll Another Number (For The Road) | Tonight's The Night | 2 | 321 |
| 4 | See The Sky About To Rain | On The Beach | 2 | 52 |
| 4 | The Loner | Neil Young (re-release) | 2 | 239 |
| 4 | There's A World | Harvest | 2 | 17 |
| 4 | Time Fades Away | Time Fades Away | 2 | 53 |
| 4 | Tonight's The Night | Tonight's The Night | 2 | 301 |
| 5 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 1 | 110 |
| 5 | Bite The Bullet | American Stars 'N Bars | 1 | 51 |
| 5 | Blackbird | CSNY 1974 | 1 | 38 |
| 5 | Campaigner | Decade | 1 | 24 |
| 5 | Drive Back | Zuma | 1 | 107 |
| 5 | Déjà Vu | Déjà Vu | 1 | 72 |
| 5 | Find The Cost Of Freedom | Ohio/Find The Cost Of Freedom | 1 | 67 |
| 5 | Games | 1 | 2 | |
| 5 | Give Me Strength | Hitchhiker | 1 | 11 |
| 5 | Guinnevere | So Far | 1 | 151 |
| 5 | Helpless | Déjà Vu | 1 | 444 |
| 5 | Here We Are In The Years | Neil Young (re-release) | 1 | 22 |
| 5 | Homegrown | American Stars 'N Bars | 1 | 97 |
| 5 | I Believe In You | After The Gold Rush | 1 | 107 |
| 5 | I Used To Be A King | 1 | 44 | |
| 5 | Immigration Man | CSNY 1974 | 1 | 69 |
| 5 | Last Dance | Time Fades Away | 1 | 44 |
| 5 | Laughing | Music Is Love/Laughing | 1 | 6 |
| 5 | Love The One You're With | 4 Way Street | 1 | 115 |
| 5 | Man In The Mirror | Crosby, Stills & Nash (boxset) | 1 | 10 |
| 5 | Orleans | Celebration Copy | 1 | 3 |
| 5 | Southbound Train | 1 | 47 | |
| 5 | Strangers Room | 1 | 4 | |
| 5 | Suite: Judy Blue Eyes | 4 Way Street | 1 | 135 |
| 5 | Teach Your Children | Déjà Vu | 1 | 162 |
| 5 | The Bridge | Time Fades Away | 1 | 4 |
| 5 | The Lee Shore | 4 Way Street | 1 | 55 |
| 5 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 1 | 95 |
| 5 | The Old Laughing Lady>Guilty Train | Songs For Judy | 1 | 24 |
| 5 | Tired Eyes | Tonight's The Night | 1 | 23 |
| 5 | Traction In The Rain | 1 | 3 | |
| 5 | Triad | 4 Way Street | 1 | 25 |
| 5 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 124 |
| 5 | Wooden Ships | So Far | 1 | 135 |
| 5 | World On A String | Tonight's The Night | 1 | 93 |
| 5 | You Don't Have To Cry | Woodstock - Back To The Garden: The Definitive 50th Anniversary Archive | 1 | 15 |
If you have any additions, corrections or comments please feel free to contact me.