Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Comes A Time | Comes A Time | 2 | 485 |
1 | Heart Of Gold | Harvest | 2 | 890 |
1 | Helpless | Déjà Vu | 2 | 443 |
1 | Old Man | Harvest | 2 | 640 |
1 | Powderfinger | Rust Never Sleeps | 2 | 812 |
2 | After The Gold Rush | After The Gold Rush | 1 | 695 |
2 | Are There Any More Real Cowboys? | Old Ways | 1 | 92 |
2 | Barstool Blues | Zuma | 1 | 51 |
2 | Bound For Glory | Old Ways | 1 | 41 |
2 | California Sunset | Old Ways | 1 | 98 |
2 | Computer Age | Trans | 1 | 97 |
2 | Country Home | Ragged Glory | 1 | 146 |
2 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
2 | Don't Be Denied | Time Fades Away | 1 | 176 |
2 | Don't Let It Bring You Down | After The Gold Rush | 1 | 237 |
2 | Down By The River | Everybody Knows This Is Nowhere | 1 | 614 |
2 | Get Back To The Country | Old Ways | 1 | 132 |
2 | Grey Riders | A Treasure | 1 | 26 |
2 | Human Highway | Comes A Time | 1 | 156 |
2 | I Am A Child | Last Time Around | 1 | 164 |
2 | Lookin' For A Love | Zuma | 1 | 35 |
2 | Motor City | RE*AC*TOR | 1 | 75 |
2 | Mr. Soul | Buffalo Springfield Again | 1 | 496 |
2 | My Boy | Old Ways | 1 | 22 |
2 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
2 | Nothing Is Perfect | A Treasure | 1 | 34 |
2 | Ohio | Ohio Single | 1 | 416 |
2 | Once An Angel | Old Ways | 1 | 5 |
2 | Pocahontas | Rust Never Sleeps | 1 | 285 |
2 | Revolution Blues | On The Beach | 1 | 48 |
2 | Sail Away | Rust Never Sleeps | 1 | 100 |
2 | Soul Of A Woman | A Treasure | 1 | 163 |
2 | Southern Pacific | RE*AC*TOR | 1 | 107 |
2 | Sugar Mountain | The Loner Single B-Side | 1 | 464 |
2 | The Needle And The Damage Done | Harvest | 1 | 643 |
2 | The Old Laughing Lady | Neil Young | 1 | 75 |
2 | Transformer Man | Trans | 1 | 74 |
If you have any additions, corrections or comments please feel free to contact me.