| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Heart Of Gold | Harvest | 4 | 895 |
| 1 | Last Dance | Time Fades Away | 4 | 44 |
| 1 | New Mama | Tonight's The Night | 4 | 87 |
| 2 | Alabama | Harvest | 3 | 93 |
| 2 | Are You Ready For The Country? | Harvest | 3 | 238 |
| 2 | Cinnamon Girl | Everybody Knows This Is Nowhere | 3 | 854 |
| 2 | Don't Be Denied | Time Fades Away | 3 | 176 |
| 2 | Long Time Gone | 4 Way Street | 3 | 161 |
| 2 | Lookout Joe | Tonight's The Night | 3 | 54 |
| 2 | Old Man | Harvest | 3 | 672 |
| 2 | Southern Man | After The Gold Rush | 3 | 325 |
| 2 | Sugar Mountain | Decade | 3 | 470 |
| 2 | Time Fades Away | Time Fades Away | 3 | 53 |
| 2 | Wooden Ships | So Far | 3 | 135 |
| 2 | Yonder Stands The Sinner | Time Fades Away | 3 | 13 |
| 3 | And So It Goes | 2 | 3 | |
| 3 | Blackbird | CSNY 1974 | 2 | 38 |
| 3 | Down By The River | Everybody Knows This Is Nowhere | 2 | 616 |
| 3 | Helpless | Déjà Vu | 2 | 444 |
| 3 | I Am A Child | Last Time Around | 2 | 165 |
| 3 | L.A. | Time Fades Away | 2 | 28 |
| 3 | Tell Me Why | After The Gold Rush | 2 | 195 |
| 3 | The Loner | Neil Young (re-release) | 2 | 239 |
| 4 | Acadian Driftwood | The Last Waltz - 4CD | 1 | 1 |
| 4 | After The Gold Rush | After The Gold Rush | 1 | 698 |
| 4 | Almost Cut My Hair | Déjà Vu | 1 | 138 |
| 4 | As I Come Of Age | 1 | 19 | |
| 4 | Black Queen | CSNY 1974 | 1 | 71 |
| 4 | Black Queen>Go Back Home | 1 | 1 | |
| 4 | Change Partners | CSNY 1974 | 1 | 38 |
| 4 | Chicago | 4 Way Street | 1 | 54 |
| 4 | Find The Cost Of Freedom | Ohio/Find The Cost Of Freedom | 1 | 67 |
| 4 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 4 | Furry Sings The Blues | The Last Waltz - 4CD | 1 | 1 |
| 4 | Guinnevere | So Far | 1 | 151 |
| 4 | Harvest | Harvest | 1 | 113 |
| 4 | Helplessly Hoping | Crosby, Stills & Nash (boxset) | 1 | 165 |
| 4 | How Have You Been | Déjà Vu 50th Anniversary | 1 | 2 |
| 4 | Human Highway | Comes A Time | 1 | 158 |
| 4 | I Shall Be Released | The Last Waltz | 1 | 5 |
| 4 | I Used To Be A King | 1 | 44 | |
| 4 | I've Loved Her So Long | Neil Young (re-release) | 1 | 11 |
| 4 | Immigration Man | CSNY 1974 | 1 | 69 |
| 4 | Jam #1 | The Last Waltz - 4CD | 1 | 1 |
| 4 | Jam #2 | 1 | 1 | |
| 4 | Lady Of The Island | Live At Fillmore East, 1969 | 1 | 15 |
| 4 | Military Madness | Déjà Vu Live | 1 | 98 |
| 4 | Mr. Soul | Buffalo Springfield Again - stereo | 1 | 508 |
| 4 | On The Way Home | Last Time Around | 1 | 230 |
| 4 | Only Love Can Break Your Heart | After The Gold Rush | 1 | 255 |
| 4 | Page 43 | 1 | 2 | |
| 4 | Prison Song | CSNY 1974 | 1 | 14 |
| 4 | Roll Another Number (For The Road) | Tonight's The Night | 1 | 321 |
| 4 | Southbound Train | 1 | 47 | |
| 4 | Teach Your Children | Déjà Vu | 1 | 162 |
| 4 | The Lee Shore | 4 Way Street | 1 | 55 |
| 4 | The Needle And The Damage Done | Harvest | 1 | 656 |
| 4 | You Don't Have To Cry | Woodstock - Back To The Garden: The Definitive 50th Anniversary Archive | 1 | 15 |
If you have any additions, corrections or comments please feel free to contact me.