Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | 49 Bye-Byes>Circlin' | 1 | 9 | |
1 | After The Gold Rush | After The Gold Rush | 1 | 695 |
1 | Bite The Bullet | American Stars 'N Bars | 1 | 51 |
1 | Black Queen | 4 Way Street | 1 | 71 |
1 | Buyin' Time | 1 | 20 | |
1 | Campaigner | Decade | 1 | 24 |
1 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 1 | 255 |
1 | For What It's Worth | Retrospective | 1 | 129 |
1 | Helpless | Déjà Vu | 1 | 443 |
1 | Helplessly Hoping | So Far | 1 | 165 |
1 | Homegrown | American Stars 'N Bars | 1 | 96 |
1 | Long May You Run | Long May You Run | 1 | 247 |
1 | Love The One You're With | 4 Way Street | 1 | 115 |
1 | Make Love To You | Long May You Run | 1 | 16 |
1 | Mr. Soul | Buffalo Springfield Again | 1 | 496 |
1 | Southern Man | After The Gold Rush | 1 | 302 |
1 | Sugar Mountain | The Loner Single B-Side | 1 | 464 |
1 | Suite: Judy Blue Eyes | 4 Way Street | 1 | 135 |
1 | The Loner | Neil Young | 1 | 238 |
1 | Treetop Flyer | 1 | 41 | |
1 | You Can't Catch Me | 1 | 2 |
If you have any additions, corrections or comments please feel free to contact me.