Rank | Song | Album | Played | Played Ever |
---|---|---|---|---|
1 | Helplessly Hoping | So Far | 45 | 165 |
2 | Dream For Him | Looking Forward | 43 | 52 |
2 | Our House | Déjà Vu | 43 | 140 |
2 | Teach Your Children | Déjà Vu | 43 | 162 |
3 | After The Gold Rush | After The Gold Rush | 42 | 695 |
3 | Cinnamon Girl | Everybody Knows This Is Nowhere | 42 | 834 |
3 | Love The One You're With | 4 Way Street | 42 | 115 |
3 | Marrakesh Express | 42 | 44 | |
4 | Almost Cut My Hair | Déjà Vu | 41 | 138 |
4 | Guinnevere | So Far | 41 | 151 |
4 | Looking Forward | Looking Forward | 41 | 81 |
4 | Slowpoke | Looking Forward | 41 | 90 |
4 | Someday Soon | Looking Forward | 41 | 41 |
5 | 49 Bye-Byes | 40 | 58 | |
5 | Carry On | Déjà Vu | 40 | 153 |
5 | Faith In Me | Looking Forward | 40 | 40 |
5 | Heartland | Looking Forward | 40 | 40 |
5 | Out Of Control | Looking Forward | 40 | 80 |
5 | Pre-Road Downs | 4 Way Street | 40 | 101 |
5 | Seen Enough | Looking Forward | 40 | 40 |
5 | Southern Man | After The Gold Rush | 40 | 302 |
5 | Stand And Be Counted | Looking Forward | 40 | 40 |
5 | Woodstock | Déjà Vu | 40 | 115 |
6 | Ohio | Ohio Single | 39 | 416 |
6 | Rockin' In The Free World | Freedom | 39 | 626 |
7 | Daddy Went Walkin' | Silver And Gold | 36 | 76 |
7 | Razor Love | Silver And Gold | 36 | 66 |
8 | Tonight's The Night | Tonight's The Night | 35 | 301 |
9 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 34 | 316 |
9 | Long May You Run | Long May You Run | 34 | 247 |
9 | Motorcycle Mama | Comes A Time | 34 | 69 |
9 | Powderfinger | Rust Never Sleeps | 34 | 812 |
9 | Words | Harvest | 34 | 136 |
10 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 33 | 110 |
10 | Buffalo Springfield Again | Silver And Gold | 33 | 50 |
10 | Old Man | Harvest | 33 | 640 |
10 | Unknown Legend | Harvest Moon | 33 | 213 |
10 | Walk On | On The Beach | 33 | 80 |
11 | Harvest Moon | Harvest Moon | 32 | 303 |
11 | I Believe In You | After The Gold Rush | 32 | 107 |
11 | World On A String | Tonight's The Night | 32 | 93 |
12 | Down By The River | Everybody Knows This Is Nowhere | 31 | 614 |
12 | Peace Of Mind | Comes A Time | 31 | 45 |
13 | For What It's Worth | Retrospective | 30 | 129 |
13 | Winterlong | Decade | 30 | 144 |
14 | Long Time Gone | 4 Way Street | 29 | 161 |
15 | Mellow My Mind | Tonight's The Night | 28 | 140 |
16 | From Hank To Hendrix | Harvest Moon | 27 | 268 |
17 | Dance, Dance, Dance | Live At Massey Hall 1971 | 26 | 135 |
18 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 18 | 255 |
19 | Eight Miles High | 17 | 35 | |
20 | All Along The Watchtower | 30th Anniversary Concert Celebration | 15 | 115 |
20 | Suite: Judy Blue Eyes | 4 Way Street | 15 | 135 |
21 | Only Love Can Break Your Heart | After The Gold Rush | 10 | 250 |
22 | Like A Hurricane | American Stars 'N Bars | 9 | 554 |
23 | Fool For Your Love | Road Rock V1 | 8 | 17 |
24 | Helpless | Déjà Vu | 6 | 443 |
25 | Don't Let It Bring You Down | After The Gold Rush | 5 | 237 |
25 | You And Me | Harvest Moon | 5 | 36 |
26 | Mr. Soul | Buffalo Springfield Again | 3 | 496 |
27 | Cortez The Killer | Zuma | 2 | 559 |
27 | Dark Star | 2 | 4 | |
27 | Heart Of Gold | Harvest | 2 | 890 |
27 | Lotta Love | Comes A Time | 2 | 102 |
27 | Red Sun | Silver And Gold | 2 | 23 |
28 | Are You Ready For The Country? | Harvest | 1 | 238 |
28 | Chicago | 4 Way Street | 1 | 54 |
28 | Comes A Time | Comes A Time | 1 | 485 |
28 | Flying On The Ground Is Wrong | Buffalo Springfield | 1 | 80 |
28 | Homegrown | American Stars 'N Bars | 1 | 96 |
28 | No Tears Left | Looking Forward | 1 | 1 |
28 | Nowadays Clancy Can't Even Sing | Buffalo Springfield | 1 | 35 |
28 | Silver & Gold | Silver And Gold | 1 | 48 |
28 | Southern Cross | 1 | 77 |
If you have any additions, corrections or comments please feel free to contact me.