| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Ohio | Ohio/Find The Cost Of Freedom | 13 | 432 |
| 2 | Heart Of Gold | Harvest | 12 | 895 |
| 2 | Only Love Can Break Your Heart | After The Gold Rush | 12 | 255 |
| 3 | Angry World | Le Noise | 11 | 11 |
| 4 | F*!#in' Up | Ragged Glory | 10 | 306 |
| 4 | Speakin' Out | Tonight's The Night | 10 | 49 |
| 5 | Love And War | Le Noise | 9 | 61 |
| 5 | Out On The Weekend | Harvest | 9 | 136 |
| 5 | Peaceful Valley Boulevard | Le Noise | 9 | 61 |
| 5 | Roll Another Number (For The Road) | Tonight's The Night | 9 | 321 |
| 6 | Are You Ready For The Country? | Harvest | 8 | 238 |
| 6 | Cortez The Killer | Zuma | 8 | 563 |
| 6 | Mellow My Mind | Tonight's The Night | 8 | 141 |
| 6 | Rockin' In The Free World | Freedom | 8 | 649 |
| 6 | Tumbleweed | Storytone | 8 | 25 |
| 7 | Homefires | NYA Livestream - Live At The Fox - Solo | 7 | 39 |
| 7 | Lotta Love | Comes A Time | 7 | 102 |
| 7 | Tonight's The Night | Tonight's The Night | 7 | 301 |
| 7 | Winterlong | Decade | 7 | 144 |
| 8 | Cinnamon Girl | Everybody Knows This Is Nowhere | 6 | 855 |
| 8 | Country Home | Ragged Glory | 6 | 146 |
| 8 | I Am A Child | Last Time Around | 6 | 165 |
| 8 | On The Way Home | Last Time Around | 6 | 231 |
| 8 | The Needle And The Damage Done | Harvest | 6 | 656 |
| 8 | There's A World | Harvest | 6 | 17 |
| 8 | World On A String | Tonight's The Night | 6 | 93 |
| 9 | After The Gold Rush | After The Gold Rush | 5 | 698 |
| 9 | Don't Cry No Tears | Zuma | 5 | 166 |
| 9 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 5 | 643 |
| 9 | Like A Hurricane | American Stars 'N Bars | 5 | 581 |
| 9 | Love And Only Love | Ragged Glory | 5 | 351 |
| 9 | Love To Burn | Ragged Glory | 5 | 162 |
| 9 | Powderfinger | Rust Never Sleeps | 5 | 816 |
| 9 | Scattered (Let's Think About Livin') | Broken Arrow | 5 | 36 |
| 9 | Tell Me Why | After The Gold Rush | 5 | 195 |
| 9 | Too Far Gone | Freedom | 5 | 166 |
| 10 | Big Time | Broken Arrow | 4 | 100 |
| 10 | Birds | After The Gold Rush | 4 | 75 |
| 10 | Children Of Destiny | Children of Destiny - Single | 4 | 4 |
| 10 | Field Of Opportunity | Comes A Time | 4 | 89 |
| 10 | Like An Inca | Trans | 4 | 40 |
| 10 | Love Is A Rose | Decade | 4 | 88 |
| 10 | Mansion On The Hill | Ragged Glory | 4 | 135 |
| 10 | War Of Man | Harvest Moon | 4 | 90 |
| 11 | Down By The River | Everybody Knows This Is Nowhere | 3 | 617 |
| 11 | Eternity | Colorado | 3 | 8 |
| 11 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 3 | 316 |
| 11 | Everything Is Bullshit | 3 | 6 | |
| 11 | Forget About Georgia | NYA Livestream - Lobero Theatre - POTR | 3 | 3 |
| 11 | Horseshoe Man | Silver & Gold | 3 | 16 |
| 11 | Someone's Gonna Rescue You | Le Noise | 3 | 3 |
| 11 | The Losing End (When You're On) | Everybody Knows This Is Nowhere | 3 | 95 |
| 11 | The Ocean | NYA Livestream - Lobero Theatre - POTR | 3 | 3 |
| 11 | Turn Off The News (Build A Garden) | 3 | 5 | |
| 11 | Walk On | On The Beach | 3 | 80 |
| 12 | Broken Arrow | Buffalo Springfield Again - stereo | 2 | 32 |
| 12 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 2 | 280 |
| 12 | From Hank To Hendrix | Harvest Moon | 2 | 268 |
| 12 | Harvest Moon | Harvest Moon/Old King | 2 | 336 |
| 12 | Human Highway | Comes A Time | 2 | 158 |
| 12 | I'll Fly Away | 2 | 4 | |
| 12 | Long May You Run | Long May You Run | 2 | 248 |
| 12 | Love In Mind | Time Fades Away | 2 | 42 |
| 12 | Mother Earth (Natural Anthem) | Ragged Glory | 2 | 221 |
| 12 | Mr. Soul | Buffalo Springfield Again - stereo | 2 | 508 |
| 12 | One Of These Days | Harvest Moon | 2 | 52 |
| 12 | Pocahontas | Rust Never Sleeps | 2 | 285 |
| 12 | Show Me | Peace Trail | 2 | 12 |
| 12 | Sign Of Love | Le Noise | 2 | 54 |
| 12 | The Loner | Neil Young (re-release) | 2 | 239 |
| 12 | Unknown Legend | Harvest Moon | 2 | 213 |
| 12 | Will The Circle Be Unbroken | 2 | 8 | |
| 12 | Words | Harvest | 2 | 136 |
| 13 | Albuquerque | Tonight's The Night | 1 | 48 |
| 13 | Already One | Comes A Time | 1 | 40 |
| 13 | Bad Fog Of Loneliness | Live At Massey Hall 1971 | 1 | 110 |
| 13 | Comes A Time | Comes A Time | 1 | 488 |
| 13 | Dance, Dance, Dance | Live At Massey Hall 1971 | 1 | 135 |
| 13 | Expecting To Fly | Buffalo Springfield Again - stereo | 1 | 36 |
| 13 | Flying On The Ground Is Wrong | Buffalo Springfield - mono | 1 | 80 |
| 13 | For What It's Worth | Retrospective | 1 | 130 |
| 13 | Four Strong Winds | The Last Waltz - 4CD | 1 | 84 |
| 13 | Helpless | Déjà Vu | 1 | 444 |
| 13 | I've Been Waiting For You | Neil Young (re-release) | 1 | 57 |
| 13 | My My, Hey Hey (Out Of The Blue) | Rust Never Sleeps | 1 | 244 |
| 13 | On The Road Again | A Letter Home | 1 | 8 |
| 13 | One More Sign | Buffalo Springfield Box Set | 1 | 1 |
| 13 | People Have The Power | 1 | 2 | |
| 13 | Razor Love | Silver & Gold | 1 | 66 |
| 13 | See The Sky About To Rain | On The Beach | 1 | 52 |
| 13 | Sugar Mountain | Decade | 1 | 470 |
| 13 | The Last Trip To Tulsa | Neil Young (re-release) | 1 | 34 |
| 13 | Thrasher | Rust Never Sleeps | 1 | 52 |
| 13 | What The World Needs Now Is Love | 1 | 1 | |
| 13 | When You Dance, I Can Really Love | After The Gold Rush | 1 | 124 |
If you have any additions, corrections or comments please feel free to contact me.