| Rank | Song | Album | Played | Played Ever |
|---|---|---|---|---|
| 1 | Harvest Moon | Harvest Moon/Old King | 33 | 336 |
| 2 | Old Man | Harvest | 32 | 672 |
| 3 | Be The Rain | Greendale | 30 | 126 |
| 3 | Hey Hey, My My (Into The Black) | Rust Never Sleeps | 30 | 643 |
| 3 | Name Of Love | American Dream | 30 | 61 |
| 3 | Sun Green | Greendale | 30 | 122 |
| 4 | Looking Forward | Looking Forward | 29 | 110 |
| 5 | Like A Hurricane | American Stars 'N Bars | 27 | 581 |
| 6 | Ambulance Blues | On The Beach | 25 | 111 |
| 7 | Cowgirl In The Sand | Everybody Knows This Is Nowhere | 24 | 279 |
| 8 | Rockin' In The Free World | Freedom | 23 | 649 |
| 8 | Southern Man | After The Gold Rush | 23 | 325 |
| 9 | Cinnamon Girl | Everybody Knows This Is Nowhere | 20 | 854 |
| 10 | F*!#in' Up | Ragged Glory | 17 | 306 |
| 11 | Ohio | Ohio/Find The Cost Of Freedom | 16 | 432 |
| 12 | When You Dance, I Can Really Love | After The Gold Rush | 15 | 124 |
| 13 | Love And Only Love | Ragged Glory | 13 | 351 |
| 13 | The Needle And The Damage Done | Harvest | 13 | 656 |
| 14 | Mr. Soul | Buffalo Springfield Again - stereo | 12 | 508 |
| 15 | Big Crime | NYA Outtakes, Demos & Exclusives | 11 | 11 |
| 15 | Long Walk Home | Life | 11 | 100 |
| 15 | Silver Eagle | Talkin To The Trees | 11 | 11 |
| 16 | Daddy Went Walkin' | Silver & Gold | 9 | 85 |
| 16 | One Of These Days | Harvest Moon | 9 | 52 |
| 17 | New Mama | Tonight's The Night | 7 | 87 |
| 18 | Sugar Mountain | Decade | 6 | 470 |
| 19 | Heart Of Gold | Harvest | 5 | 895 |
| 19 | Love To Burn | Ragged Glory | 5 | 162 |
| 19 | Only Love Can Break Your Heart | After The Gold Rush | 5 | 255 |
| 19 | Roll Another Number (For The Road) | Tonight's The Night | 5 | 321 |
| 20 | Cortez The Killer | Zuma | 4 | 563 |
| 20 | Powderfinger | Rust Never Sleeps | 4 | 816 |
| 20 | Throw Your Hatred Down | Mirror Ball | 4 | 63 |
| 21 | After The Gold Rush | After The Gold Rush | 3 | 698 |
| 21 | Comes A Time | Comes A Time | 3 | 488 |
| 21 | Singer Without A Song | 2013-03-13 - The Plenary, Melbourne, Victoria, Australia | 3 | 59 |
| 21 | Tumbleweed | Storytone | 3 | 25 |
| 22 | Down By The River | Everybody Knows This Is Nowhere | 2 | 616 |
| 22 | Human Highway | Comes A Time | 2 | 158 |
| 22 | My Boy | Old Ways | 2 | 24 |
| 22 | Sail Away | Rust Never Sleeps | 2 | 102 |
| 22 | This Note's For You | This Note's For You | 2 | 160 |
| 22 | Vampire Blues | On The Beach | 2 | 31 |
| 23 | Big Box | The Monsanto Years | 1 | 26 |
| 23 | Don't Cry No Tears | Zuma | 1 | 166 |
| 23 | Field Of Opportunity | Comes A Time | 1 | 89 |
| 23 | For What It's Worth | Retrospective | 1 | 130 |
| 23 | Helpless | Déjà Vu | 1 | 444 |
| 23 | Homegrown | American Stars 'N Bars | 1 | 97 |
| 23 | I Am A Child | Last Time Around | 1 | 165 |
| 23 | I Saw The Light | 1 | 4 | |
| 23 | I'll Fly Away | 1 | 4 | |
| 23 | I'm The Ocean | Mirror Ball | 1 | 35 |
| 23 | It's Hard To Be Humble | 1 | 3 | |
| 23 | Lets Roll Again | Talkin To The Trees | 1 | 1 |
| 23 | Long May You Run | Long May You Run | 1 | 248 |
| 23 | Love Earth | World Record | 1 | 21 |
| 23 | Love/Art Blues | CSNY 1974 | 1 | 65 |
| 23 | Mellow My Mind | Tonight's The Night | 1 | 141 |
| 23 | Ordinary People | Chrome Dreams II | 1 | 27 |
| 23 | Out On The Weekend | Harvest | 1 | 136 |
| 23 | Rainbow Of Colors | Truth Kills/Rainbow Of Colors | 1 | 8 |
| 23 | The Loner | Neil Young (re-release) | 1 | 239 |
If you have any additions, corrections or comments please feel free to contact me.